Module RS-485 Modbus & DCON 6 kênh đầu vào RTD ICP DAS M-7015
Features
- 6-channel RTD Input
- 3-wire RTD Input with Lead Resistance Elimination
- High Resolution: 16-bit
- Individual Channel Configuration
- Open Wire Detection
- 4 kV ESD Protection
- 4 kV EFT Protection
- 3000 VDC Intra-module Isolation
- Dual Watchdog
- Wide Operating Temperature Range: -25 to +75°C
Introduction
The I-7015 is a series of 6-channel RTD input modules that are used for measuring temperatures using RTD sensors and each channel can be connected to a different type of sensor. The I-7015P/M-7015P is specifically designed for long-distance RTD measurement, and features automatic compensation for three-wire RTD, meaning that accurate measurements can be obtained regardless of the length of the wires. The I-7015 series is fully RoHS-compliant and features 4 kV ESD protection as well as 3000 VDC intra-module isolation. The M-7015/M-7015P supports both the Modbus RTU and DCON protocols, which can be configured via software, and all hardware specifications are the same as the I-7015/I-7015P.
Application
- Building Automation
- Factory Automation
- Machine Automation
- Remote Maintenance
- Remote Diagnosis
- Testing Equipment
I/O Specification
Models | I-7015 | I-7015P | M-7015 | M-7015P |
Analog Input | ||||
Channels | 6 | |||
Wiring | 2/3-wire | |||
Sensor Types | Pt100, Pt1000, Ni120, Cu50, Cu100, Cu1000 | |||
Resolution | 16-bit | |||
Accuracy | ±0.05% of FSR | |||
Sampling Rate | 12 Hz (Total) | |||
Individual Channel Configuration | Yes | |||
Overvoltage Protection | 120 VDC | |||
Open Wire Detection | Yes | |||
3-wire RTD Lead Resistance Elimination | – | Yes | – | Yes |
Resistance Measurement | 3.2 kΩ Max. |
System Specification
Models | I-7015 | I-7015P | M-7015 | M-7015P |
Communication | ||||
Interface | RS-485 | |||
Bias Resistor | No (Usually supplied by the RS-485 Master. Alternatively, add a tM-SG4 or SG-785.) | |||
Format | (N, 8, 1) (N, 8, 2) (E, 8, 1) (O, 8, 1) | |||
Baud Rate | 1200 to 115200 bps | |||
Protocol | DCON | Modbus RTU, DCON | ||
Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | |||
LED Indicator/Display | ||||
System LED Indicator | Yes, 1 as Power/Communication Indicator | |||
I/O LED Indicator | – | |||
7-Segment LED Display | – | |||
Isolation | ||||
Intra-Module Isolation, Field-to-Logic | 3000 VDC | |||
EMS Protection | ||||
ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal | |||
EFT (IEC 61000-4-4) | ±4 kV for Power Line | |||
Surge (IEC 61000-4-5) | – | |||
Power | ||||
Reverse Polarity Protection | Yes | |||
Input Range | +10 ~ +30 VDC | |||
Consumption | 1.1 W | 1.2 W | 1.1 W | 1.2 W |
Mechanical | ||||
Dimensions (L x W x H) | 123 mm x 72 mm x 35 mm | |||
Installation | DIN-Rail or Wall Mounting | |||
Environment | ||||
Operating Temperature | -25 to +75°C | |||
Storage Temperature | -40 to +85°C | |||
Humidity | 10 to 95% RH, Non-condensing |
Ordering information
I-7015 CR | 6-channel RTD Input Module using the DCON Protocol (Blue Cover) (RoHS) |
I-7015-G CR | 6-channel RTD Input Module using the DCON Protocol (Gray Cover) (RoHS) |
I-7015P-G CR | 6-channel RTD Input Module with 3-wire Lead Resistance Elimination using the DCON Protocol (Gray Cover) (RoHS) |
M-7015-G CR | 6-channel RTD Input Module using the DCON and Modbus Protocols (Gray Cover) (RoHS) |
M-7015P-G CR | 6-channel RTD Input Module with 3-wire Lead Resistance Elimination using the DCON and Modbus Protocolsl (Gray Cover) (RoHS) |