-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
Model Name | PCI-P8R8 | PCI-P8R8U | PCI-P16R16U |
Digital Input | |||
Isolation Voltage | 5000 Vrms (Photo-couple) | ||
Channels | 8 | 16 | |
Input Voltage | Logic 1:AC/DC 5 ~ 24 V(AC 50 ~ 1 kHz) Logic 0: AC/DC 0 ~ 1 V |
||
Response Speed | Without Filter: 50 kHz (Typical) With Filter: 0.455 kHz(Typical) |
||
Relay Output | |||
Channels | 8 | 16 | |
Relay Type | 4 SPDT ,4 SPST | 8 SPDT ,8 SPST | |
Contact Rating | AC:120 V@0.5 A DC: 24 V@1 A |
||
Operate Time | 5 ms (typical) | ||
Release Time | 10 ms (typical) | ||
Insulation Resistance | 1000 MΩ @ 500 VDC | ||
Life | Mechanical: 5,000,000 ops. Electrical: 100,000 ops. |
||
General | |||
Bus Type | 5 V PCI, 32-bit, 33 MHz | 3.3 V/5 V Universal PCI, 32-bit, 33 MHz | 3.3 V/5 V Universal PCI, 32-bit, 33 MHz |
Data Bus | 16-bit | ||
Card ID | No | Yes(4-bit) | Yes(4-bit) |
I/O Connector | Female DB37 x 1 | Female DB37 x 1 40-pin box header x 1 |
|
Dimensions (L x W x D) | 183 mm x 105 mm x 22 mm | ||
Power Consumption | 500 mA @ +5 V | 800 mA @ +5 V | |
Operating Temperature | 0 ~ 60 °C | ||
Storage Temperature | -20 ~ 70 °C | ||
Humidity | 5 ~ 85% RH, non-condensing |
Số lượng:
Tổng tiền: