-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
Động cơ AC Servo 50W~3kW Kinco SMC Series
Động cơ AC Servo 750W without brake Kinco SMC80S-0075-30MAK-3LSU
Tính năng
Thông số kỹ thuật
Motor Models and Specifications table 1--Magnetoelectric encoder
Series | Model | Rated power Pn(W) |
Rated torque Tn(Nm) |
Rated speed Nn(rpm) |
Rated current In(A) |
Axel diameter (mm) |
Length(mm) | |
□=A | □=B (brake motor) | |||||||
SMC series (1) |
SMC40S-0005-30M□K-5LSU | 50 | 0.16 | 3000 | 0.7 | 8 | 74.6±1.5 | 104.6±1.5 |
SMC40S-0010-30M□K-5LSU | 100 | 0.32 | 1.4 | 96.6.6±1.5 | 126.6±1.5 | |||
SMC60S-0020-30M□K-3LSU | 200 | 0.64 | 1.4 | 14 | 91±1.5 | 121±1.5 | ||
SMC60S-0040-30M□K-3LSU | 400 | 1.27 | 2.4 | 117±1.5 | 147±1.5 | |||
SMC80S-0075-30M□K-3LSU | 750 | 2.39 | 3.8 | 19 | 128.5±1.5 | 158±1.5 | ||
SMC130D-0100-20G□K-4LSP | 1000 | 4.8 | 2000 | 4.4 | 22 | 143±1.5 | 204±1.5 | |
SMC130D-0100-20G□K-4HSP | 1000 | 2.27 | ||||||
SMC130D-0150-20G□K-4LSP | 1500 | 7.2 | 6.8 | 159±1.5 | 220±1.5 | |||
SMC130D-0150-20G□K-4HSP | 1500 | 7.2 | 4.5 | |||||
SMC130D-0200-20G□K-4LSP | 2000 | 9.6 | 8.8 | 179±1.5 | 240±1.5 | |||
SMC130D-0200-20G□K-4HSP | 2000 | 9.6 | 6.2 | |||||
SMC130D-0300-20G□K-4HSP | 3000 | 14.3 | 6.7 | 219±1.5 | 280±1.5 | |||
Notes: □=A--without brake □=B--with brake |
Motor Models and Specifications table 2--Multi-turn absolute encoder
Series | Model | Rated power Pn(W) |
Rated torqueTn (Nm) |
Rated speed Nn(rpm) |
Rated current In(A) |
Axle diameter (mm) |
Length (mm) | |
□=A | □=B (brake motor) | |||||||
SMC series (2) |
SMC60S-0020-30A□K-3LK□ | 200 | 0.64 | 3000 | 1.4 | 14 | 109±1.5 | 150±1.5 |
SMC60S-0040-30A□K-3LK□ | 400 | 1.27 | 2.4 | 14 | 135±1.5 | 176±1.5 | ||
SMC80S-0075-30A□K-3LK□ | 750 | 2.39 | 3.8 | 19 | 139±1.5 | 182±1.5 | ||
SMC130D-0100-20A□K-4LKP | 1000 | 4.8 | 2000 | 4.4 | 22 | 143±1.5 | 204±1.5 | |
SMC130D-0150-20A□K-4LKP | 1500 | 7.2 | 6.8 | 22 | 159±1.5 | 220±1.5 | ||
SMC130D-0200-20A□K-4LKP | 2000 | 9.6 | 8.8 | 22 | 179±1.5 | 240±1.5 | ||
SMC130D-0150-20A□K-4HKP | 1500 | 7.2 | 4.5 | 22 | 159±1.5 | 220±1.5 | ||
SMC130D-0200-20A□K-4HKP | 2000 | 9.6 | 6.2 | 22 | 179±1.5 | 240±1.5 | ||
SMC130D-0300-20A□K-4HKP | 3000 | 14.3 | 6.7 | 22 | 219±1.5 | 280±1.5 | ||
Notes: □=A--without brake □=B--with brake □=H--Three rows of 15-pin encoder plug □=N--HFO18 series ordinary aviation plug □=P--HFO21+HFO18 (Power aviation plug HF021, encoder aviation plug HF018) |
Thông tin đặt hàng
Tài liệu
Số lượng:
Tổng tiền: