-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
18.5”, 1920 * 1080, Celeron 3855U or Core i5-7200U, Dual-core 1.6Ghz, Pcap. touch, 4*GLAN(PoE), 2*USB3.0, 2*COM, 1*VGA, DC 9~36V
Máy tính công nghiệp màn hình cảm ứng 18.5 inch Taicenn TPC-DCP185HK
Thông tin
● Widescreen 18.5” TFT LCD display, LED Backlit, Full HD 1920 * 1080;
● Intel Celeron 3855U or Core i5-7200U processor;
● Multi-points (Max. up 10 points) Projective capacitive touch, EETI controller;
● Aluminum-magnesium alloy, anodized treatment, Modular designed;
● DC 9~36V, with over-current, over-voltage and polarity protection;
● 4*GLAN (Support PoE), 2*USB3.0, 2*COM, 1*VGA;
● Fan-less & Slim design, Panel mount, VESA, Front IP65 protection.
Giới thiệu
TAICENN TPC-DCP185HK model is a widescreen 18.5″ FHD 1920*1080 Pcap. touch PoE (Power over Ethernet) industrial panel PC, which adopts TAICENN’s unique modular design and manufacturing concept. On the IO interfaces design, the TPC-DCP185HK is designed with rich IO interfaces to meet the actual requirements of customers application. It can support 4 GLAN (all support PoE 802.3AF), 2 USB3.0 ports, 2 serial ports (one serial port supports RS232/RS422/RS485), and a VGA video display port; 1 internal Mini-PCIe expansion slot, can optional support 3G/4G, WiFi/BT wireless connections. The TPC-DCP185HK Industrial touch Panel PC adopts high-strength aluminum-magnesium alloy structure, fanless design structure, exquisite appearance, support Panel mount and VESA 75/100 mount; Its power supports wide voltage DC 9~36V input range.
The TPC-DCP185HK PoE-powered panel computers are ideal for machine-level applications such as Machine-to-Machine (M2M), smart building automation, HVAC control, Industrial Internet of Things (IIoT), access control, room reservation, room scheduling, interactive security systems, and interactive patient room information displays…
Thông số kỹ thuật
Hardware & System | BIOS | SPI AMI EEI BIOS | |
CPU | Intel Skylake Celeron 3855U, Dual-core 1.6Ghz | Intel Kaby lake Core i5-7200U, Dual core 2.5Ghz | |
Memory | SO-DIMM, DDR4, max. up to 16GB | ||
Storage | 1* 2.5“SATA + 1*mSATA | ||
Graphic | Intel HD Graphics 510 | Intel HD Graphics 620 | |
Network | 4* Intel I211AT (Optional 3G/4G/Wi-Fi) | ||
Expansion | 1* Full size Mini-PCIe slot | ||
Watch dog | 0~256 seconds programmable | ||
OS | Win7, Win8, Win embedded, Win10, Linux | ||
IO interface | COM | 1 * RS232/RS485/RS422, 1* RS232 | |
Ethernet | 4* RJ45, 10/100/1000 Mbps, Support PoE 802.3 AF (Single port max. up to 15.4W, total less than 45W) | ||
USB | 2x USB3.0 | ||
Display | 1x VGA | ||
Power | 1x 2 pins, phenix terminal | ||
LCD Display | Size/Type | 18.5” TFT LCD | |
Resolution | 1920 * 1080 (Full HD) | ||
Brightness | 350 nits | ||
Backlit & MTBF | LED backlit & 50 000hours | ||
Display area | 409.8 * 230.4 | ||
View angle | 85/85/85/85 | ||
Touchscreen | Type | Projective capacitive touchscreen | |
Touch points | Multi points touch, max. up to 10 points | ||
Durability | >100 000 000 times | ||
Surface hardness | Mohs 6H | ||
Special treatment | Anti-fingerprint (AF) | ||
Structure | Structure and surface | Magnesium-Aluminum alloy, sand blasting, anodized treatment | |
Mount method | Panel mount, VESA 75/100 | ||
Cooling system | Large area finned heat sink | ||
Overall dimension | 462.4 * 296.6 * 56.5 (mm) | ||
Cut-out dimension | 451 * 276 (mm) | ||
Net weight | 5.5 KG | ||
IP protection | Front Panel IP65 | ||
Power & Environmental | Operating temp. | -20~+60℃ | |
Storage temp. | -30~+70℃ | ||
Relative Humidity | 10 ~ 95% @ 10C (Non-condensation) | ||
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | ||
Shock | 10G/Peak (11 ms) | ||
Power input | DC 9~36V | ||
Power consumption | Around 40W | ||
EMC | CE/FCC Class A |
Download
Thông tin đặt hàng
Part no. | Description |
TPC-DCP185HS0 | 18.5”, 1920 * 1080, Celeron 3855U, Dual-core 1.6Ghz, Pcap. touch, 4*GLAN(PoE), 2*USB3.0, 2*COM, 1*VGA, DC 9~36V |
TPC-DCP185HK2 | 18.5”, 1920 * 1080, Core i5-7200U, Dual-core 2.5Ghz, Pcap. touch, 4*GLAN(PoE), 2*USB3.0, 2*COM, 1*VGA, DC 9~36V |
TDDR4-4/8/16GB1 | Memory: SO-DIMM, DDR4,4GB/8GB/16GB Memory |
TMSATA-32/64/128/256/512GB1 | mSATA SSD: 32GB/64GB/128GB/256GB/512GB |
T25SAS-256/512GB1 | 2.5” SATA SSD: 256GB/512GB |
T25SAH-1T/2T/4TB1 | 2.5” HDD: 1TB/2TB/4TB |
TWM-WIFIA1 | Wi-Fi module, with Antenna |
TWM-WIFIBT1 | Wi-Fi with BT integrated module, with Antenna |
TWM-4GA1 | All network 4G/LTE module, With Antenna |
Số lượng:
Tổng tiền: