-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
15”, 1024 * 768, Rockchip 3568, Pcap. touch, 2*GLAN, 1*USB3.0, 3*USB2.0, 2*RS232, 1*HDMI, Android
Máy tính công nghiệp màn hình cảm ứng 15 inch Taicenn TPC-DCS150R2/ Rockchip RK3568/ 2 GLAN/ 4 USB/ 2 COM/ Android 11
TAICENN TPC-DRS150R2 is our new released 15.0" Pcap. ARM-based Android Touch Panel PC model, it adapts Rockchip RK3568 Soc and Mali-G52 GPU, and has strong computing processing capabilities and scalability. In terms of input and output IO interfaces, the TPC-DCS150R2 model is designed with rich IO interfaces to meet the actual needs of customers on site. It supports 2 GbE network, 1 USB3.0, 3 USB2.0, and 2 COMports (COM1 can be configured to set RS232/RS485; COM2 defaults to RS232, optional RS485 or GPIO), and 1 HDMI HQ video display interface.
Beside, the TPC-DCS150R2 series adopts a high-strength aluminum-magnesium alloy structure, a fanless design structure, Panel mount and standard VESA 75/100 mount; DC terminal 12V by default, and optionally supports wide DC 9~36V power input range.
This 15.0-inch XGA Android industrial Panel PC supports Wi-Fi wireless function by default, can support 3G/4G and 5G communications, supports Android 11 and Linux operating systems, and is suitable for various types of industrial applications, such as machine-to-machine (M2M) applications, Building Automation, industrial Internet of Things (IIoT), intelligent manufacturing and MES, service robots, commercial automation etc.
Tính năng
Thông số kỹ thuật
Hardware & System | CPU | ARM Rockchip RK3568, Quad-core Cortex-A55, Clock speed up to 2.0Ghz |
Memory | SDRAM LPDDR4X-3200Mhz on board, 2GB/4GB/8GB options | |
Storage | eMMC 5.1, 16GB/32GB/64GB options; 1* TF Card slot | |
Display | 1* HDMI (Type-A), Max. resolution up to 4096x2304 @60Hz | |
Ethernet | 2* Realtek GbE LAN Chip | |
Wireless | Realtek Wireless module on-board, support Wi-Fi 2.4/5 Ghz by default | |
Expansion slots | 1* Mini-PCIe slot (for 4G/3G); 1* M.2 (NGFF) B-key 3052 slot (for 5G) | |
OS | Android 11, Linux | |
IO interface | COM | 2*RS232 (COM1 can jumper setting RS485; COM2 optional support RS485/GPIO) |
Ethernet | 2* RJ45, 10/100/1000 Mbps | |
Speaker | Optional | |
USB | 1* USB3.0/OTG, 3* USB2.0 | |
Power | 1x 2pins, phenix terminal | |
Other ports | 1* Recovery Button | |
LCD Display | Size/Type | 15.0” TFT LCD |
Resolution | 1024 * 768 (XGA) | |
Brightness | 350 nits | |
Backlit & Lifetime | LED backlit & 50 000hours | |
Display area | 304.128 * 228.096 | |
View angle | 80/80/80/80 | |
Touchscreen | Type | Projective capacitive touchscreen |
Touch points | Multi points touch, max. up to 10 points | |
Durability | >100 000 000 times | |
Surface hardness | Mohs 6H | |
Special treatment | Anti-fingerprint (AF) | |
Structure | Structure and surface | Magnesium-Aluminum alloy, sand blasting, anodized treatment |
Mount method | Panel mount, VESA 75/100 | |
Cooling system | Large area finned heat sink | |
Overall dimension | 352.2 * 279.3 * 50.0 (mm) | |
Cut-out dimension | 341 * 268 (mm) | |
Net weight | 3.8 KG | |
IP protection | Front Panel IP65 | |
Power & Environmental | Operating temp. | -20~+60℃ |
Storage temp. | -30~+80℃ | |
Relative Humidity | 10 ~ 95% @ 10C (non-condensation) | |
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |
Shock | 10G/Peak (11 ms) | |
Power input | DC 12V (Optional DC 9~36V) | |
Power consumption | Around 25W | |
EMC | CE/FCC Class A |
Download
Thông tin đặt hàng
Part no. | Description |
TPC-DCS150R2A | 15.0”, 1024 * 768, Rockchip 3568, Pcap. touch, 2GB RAM+16GB eMMC, 2*GLAN, 1*USB3.0, 3*USB2.0, 2*RS232, 1*HDMI, Wi-Fi, DC Terminal 12V, PSU |
TPC-DCS150R2B | 15.0”, 1024 * 768, Rockchip 3568, Pcap. touch, 4GB RAM+32GB eMMC, 2*GLAN, 1*USB3.0, 3*USB2.0, 2*RS232, 1*HDMI, WiFi+BT, DC Terminal 12V, PSU |
TPC-DCS150R2H | 15.0”, 1024 * 768, Rockchip 3568, Pcap. touch, 8GB RAM+64GB eMMC, 2*GLAN, 1*USB3.0, 3*USB2.0, 2*RS232, 1*HDMI, Wi-Fi, DC Terminal 12V, PSU |
TPC-DCS150R2AW | 15.0”, 1024 * 768, Rockchip 3568, Pcap. touch, 2GB RAM+16GB eMMC, 2*GLAN, 1*USB3.0, 3*USB2.0, 2*RS232, 1*HDMI, Wi-Fi, DC Terminal 9-36V |
TPC-DCS150R2BW | 15.0”, 1024 * 768, Rockchip 3568, Pcap. touch, 4GB RAM+32GB eMMC, 2*GLAN, 1*USB3.0, 3*USB2.0, 2*RS232, 1*HDMI, WiFi+BT, DC Terminal 9-36V |
TPC-DCS150R2HW | 15.0”, 1024 * 768, Rockchip 3568, Pcap. touch, 8GB RAM+64GB eMMC, 2*GLAN, 1*USB3.0, 3*USB2.0, 2*RS232, 1*HDMI, Wi-Fi, DC Terminal 9-36V |
Số lượng:
Tổng tiền: