-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
21.5” LCD, 1920 * 1080, Intel Baytrail J1900, Resistive touch, 2*GLAN, 4*USB, 2*COM, 1*HDMI, Mic-in/Line-out, DC 9~24V
Máy tính công nghiệp màn hình cảm ứng 21.5 inch Taicenn TPC-DRM215C1
Thông tin
● Magnesium aluminum panel, sheet-metal box structure;
● Widescreen 21.5" TFT LCD, LED backlit, full HD 1920*1080;
● Intel Baytrail, J1900 Quad-core 2.0Ghz processors;
● Tru flat design, 5-wires resistive touch, EETI controller;
● Fanless & slim design, front IP65 rated protection;
● Panel mount, support VESA 75/100 mount;
● Wide voltage DC 9~24V range power input;
● 2*Intel GLAN, 2*RS232 (Optional 1*RS485), 4*USB (1*USB3.0);
● Expansional with 3G/4G/LTE, Wi-Fi/BT wireless;
● I/O: 4x USB, 2x GLAN, 2x COM, 1x HDMI, Audio.
Giới thiệu
TAICENN TPC-DRM215C1 series is a low power-consumption, Fan-less designed, enhanced stability and reliability industrial 21.5-inch Touch Panel PC product. It adapts Intel Baytrail J1900 quad-core processor. TPC-DRM215C1 series storage can support 1x 2.5 SATA and 1x mSATA interface, HDD or SSD. The design uses a high-temp. five-wires resistive touch, together with a specific PET film laminated to be true flat design. And it can fulfill front panel NEMA/IP65 dust-proof and water-proof standards.
The TPC-DRM215C1 uses full-sealed box construction, and it can prevent dust from entering the device system, is compatible with Win7, Win8, Win embedded, WIN10, Linux OS, and it also has a good compatibility with customized applications and software programs.
Thông số kỹ thuật
Hardware & System | BIOS | SPI AMI EEI BIOS |
CPU | Intel Baytrail J1900, Quad-core 2.0Ghz, burst to 2.42Ghz | |
Memory | SO-DIMM, DDR3L-1333, Max. up to 8GB (Compatible with DDR3) | |
Storage | 1* 2.5“SATA + 1*mSATA | |
Graphic | Intel HD Graphics Gen7 | |
Network | 2* Intel I211AT (Optional 3G/4G/Wi-Fi) | |
Audio | On-board Realtek ACL 282 audio controller | |
Expansion | 1* Full size Mini-PCIe slot | |
Watch dog | 0~256 seconds programmable | |
OS | Win7, Win8, Win embedded, Win10, Linux | |
IO interface | COM | 2*RS232 (Support 1x RS485) |
Ethernet | 2* RJ45, 10/100/1000 Mbps | |
Audio | Mic-in/Line-out | |
USB | 1x USB3.0, 3x USB2.0 | |
Display | 1x HDMI | |
Power | 1x 2 pins, phenix terminal | |
LCD Display | Size/Type | 21.5” TFT LCD |
Resolution | 1920 * 1080 (Full HD) | |
Brightness | 250 nits | |
Backlit & MTBF | LED backlit & 30 000hours | |
Display area | 476.64 * 268.11 | |
View angle | 89/89/89/89 | |
Touchscreen | Type | High temp. 5-wires Resistive touchscreen |
Response time | <5ms | |
Click life | 250g / 35 million times | |
Special treatment | PET film laminated, flat design | |
Touch controller | EETI | |
Structure | Structure and surface | Magnesium-Aluminum alloy, sand blasting, anodized treatment |
Mount method | Panel mount, VESA 75/100 | |
Cooling system | Large area finned heat sink | |
Overall dimension | 527 * 318.7 * 56.5 (mm) | |
Cut-out dimension | 516 * 308 (mm) | |
Net weight | 7.0 KG | |
IP protection | Front Panel IP65 | |
Power & Environmental | Operating temp. | 0~+60℃ |
Storage temp. | -20~+70℃ | |
Relative Humidity | 10 ~ 95% @ 10C (Non-condensation) | |
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |
Shock | 10G/Peak (11 ms) | |
Power input | DC 9~24V | |
Power consumption | Around 40W | |
EMC | CE/FCC Class A |
Download
Thông tin đặt hàng
Part no. | Description |
TPC-DCM215C1 | 21.5” LCD, 1920 * 1080, Intel Baytrail J1900, Pcap. touch, 2*GLAN, 4*USB, 2*COM, 1*HDMI, Mic-in/Line-out, DC 9~24V |
TPC-DRM215C1 | 21.5” LCD, 1920 * 1080, Intel Baytrail J1900, Resistive touch, 2*GLAN, 4*USB, 2*COM, 1*HDMI, Mic-in/Line-out, DC 9~24V |
TDDR3-2/4/8GB1 | Memory: SO-DIMM, DDR3L, 2GB/4GB/8GB Memory |
TMSATA-32/64/128/256/512GB1 | mSATA SSD: 32GB/64GB/128GB/256GB/512GB |
T25SAS-256/512GB1 | 2.5” SATA SSD: 256GB/512GB |
T25SAH-1T/2T/4TB1 | 2.5” HDD: 1TB/2TB/4TB |
TWM-WIFIA1 | Wi-Fi module, with Antenna |
TWM-WIFIBT1 | Wi-Fi with BT integrated module, with Antenna |
TWM-4GA1 | All network 4G/LTE module, With Antenna |
Số lượng:
Tổng tiền: