-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
10.1”, 1280 * 800, Intel 8th -gen. Whiskey Lake -U, Celeron Core i3/i5/i7, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI
Máy tính công nghiệp màn hình cảm ứng 10.1 inch Taicenn TPC-PCS101W (Intel Celeron/Core i3/i5/i7 gen 8th/ 2 GLAN/ 6 USB/ 6 COM)
TAICENN TPC-PCS101W, is the newest released wide 10.1" all in one Industrial Panel PC stands out with its ability to adapt to lots of industrial & automation applications. This wide 10.1" touch Panel PC with modular design is available with newest high performance 8th Gen. Celeron, Core i3/i5/i7 processors. Its 10.1-inch, WXGA 1280*800, capacitive touchscreen version will facilitate your manipulations. The fanless and IP65 on front panel will be suitable for the most demanding applications.
The 10.1" Industrial touch panel PC with touchscreen TPC-PCS101W is designed with a variety of IO ports, including 2x Ethernet GLAN ports, 4x USB3.0, 2x USB2.0 ports, 6x DB9 COM ports, 2x HDMI HQ display ports…It support with Panel mount and optional support VESA 75/100 mount option. These Panel PCs are also designed with 2x M.2 high speed expansion slots, can optional support 3G/4G/5G, BT, and Wi-Fi/Wi-Fi6, suitable for various industrial automation projects.
Tính năng
● Widescreen 10.1” TFT LCD display, LED Backlit, WXGA 1280 *800;
● Intel 8th -gen. Whiskey Lake -U, Celeron Core i3/i5/i7 processor;
● Single DDR4 memory, up to 16GB, 1* M.2 and 1* 2.5” SATA storage;
● Multi-points (Max. up 10 points) Projective capacitive touch, EETI controller;
● Aluminum-magnesium alloy, anodized treatment, Modular designed;
● 2 GLAN, Dual wireless expansion, 4G/5G, WIFI/BT support;
● DC 12V, Optional wide voltage DC 9~36V input;
● 6*USB (4 USB3.0), 6*COM (Optional GPIO), 2*HDMI;
● Fan-less & Rich IO design, Panel mount, VESA, Front IP65 protection.
Thông số kỹ thuật
Hardware & System | BIOS | SPI AMI EEI BIOS | |||
CPU | Celeron 4205U, Dual core 1.8Ghz | i3-8145U, Dual core 2.1Ghz, burst to 3.9Ghz | i5-8265U, Quad-core 1.5Ghz, burst to 3.9Ghz | I7-8565U, Quad-core 1.8Ghz, burst to 4.6Ghz | |
Memory | SO-DIMM, DDR4-1866/2133/2400 MT/s, max. up to 16GB | ||||
Storage | 1* M.2 2242/2280 (Optional support 1* 2.5” SATA) | ||||
Graphic | Intel HD Graphics 610/620 | ||||
Network | 1* Intel I210AT, 1* Intel I219V (Optional 3G/4G, 5G, Wi-Fi/BT, Wi-Fi 6) | ||||
TPM | Intel PTT TPM2.0 | ||||
Expansion | 1* M.2 Key-B 3042/3052 slot. 1* M.2 Key-E 2230 slot | ||||
Watch dog | 0~256 seconds programmable | ||||
OS | Win10/Win11, Linux | ||||
IO interface | COM | COM1: RS232 (Optional RS485), COM2/3/4: RS232, COM5: RS232 (Optional 8 GPIO), COM6: RS485 (Optional RS232) | |||
Ethernet | 2x RJ45, 10/100/1000 Mbps | ||||
Audio | Default no Mic-in/Line-out (Optional) | ||||
USB | 4x USB3.0, 2x USB2.0 | ||||
Display | 2x HDMI (Max. support 4096 * 2160 @30Hz) | ||||
Power | 1x 2 pins, phenix terminal | ||||
LCD Display | Size/Type | 10.1” TFT LCD | |||
Resolution | 1280 * 800 (WXGA) | ||||
Brightness | 350 nits | ||||
Backlit & Lifetime | LED backlit & 30 000hours | ||||
Display area | 216.96 * 135.6 | ||||
View angle | 85/85/85/85 | ||||
Touchscreen | Type | Projective capacitive touchscreen | |||
Touch points | Multi points touch, max. up to 10 points | ||||
Durability | >100 000 000 times | ||||
Surface hardness | Mohs 6H | ||||
Special treatment | Anti-fingerprint (AF) | ||||
Structure | Structure and surface | Magnesium-Aluminum alloy, sand blasting, anodized treatment | |||
Mount method | Panel mount (Optional support VESA 75/100 mount) | ||||
Cooling system | Large area finned heat sink | ||||
Overall dimension | 259.0 * 177.0 * 79.0 (mm) | ||||
Cut-out dimension | 253 * 171 (mm) | ||||
Net weight | 3.8 KG | ||||
IP protection | Front Panel IP65 | ||||
Power & Environmental | Operating temp. | -20~+70℃ | |||
Storage temp. | -30~+80℃ | ||||
Relative Humidity | 10 ~ 95% @ 10C (Non-condensation) | ||||
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | ||||
Shock | 10G/Peak (11 ms) | ||||
Power input | DC 12V (Optional DC 9~36V) | ||||
Power consumption | Around 35W | ||||
EMC | CE/FCC Class A |
Download
Thông tin đặt hàng
Part no. | Description |
TPC-PCS101W0 | 10.1”, 1280 * 800, Celeron 4205U, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI, DC 12V |
TPC-PCS101W1 | 10.1”, 1280 * 800, Core i3-8145U, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI, DC 12V |
TPC-PCS101W2 | 10.1”, 1280 * 800, Core i5-8265U, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI, DC 12V |
TPC-PCS101W3 | 10.1”, 1280 * 800, Core i7-8565U, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI, DC 12V |
Memory | SO-DIMM, DDR4,4GB/8GB/16GB Memory |
Storage | M.2 SSD: 128GB/256GB/512GB |
2.5” SATA SSD: 128GB/256GB/512GB | |
2.5” HDD: 2TB/4TB | |
Wireless modules | Wi-Fi module, with Antenna (M.2 interface) |
Wi-Fi with BT integrated module, with Antenna (M.2 interface) | |
All network 4G/LTE module, With Antenna (M.2 interface) | |
5G network module, with antenna (M.2 interface) | |
DC module | DC to DC, wide voltage DC 9~36V |
Bracket | Additional VESA bracket for VESA mounting |
SIM Card module | SIM Card slot for 3G/4G/5G Wireless function |
Số lượng:
Tổng tiền: