-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
17.0”, 1280 * 1024, Core i3/i5/i7, Celeron Gen 8th, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI, DC 12V
Máy tính công nghiệp màn hình cảm ứng 17 inch Taicenn TPC-PCS170W
Thông tin
● 17.0” TFT LCD display, LED Backlit, SXGA 1280 *1024
● Intel 8th -gen. Whiskey Lake -U, Celeron Core i3/i5/i7 processor;
● Single DDR4 memory, up to 16GB, 1* M.2 and 1* 2.5” SATA storage;
● Multi-points (Max. up 10 points) Projective capacitive touch, EETI controller;
● Aluminum-magnesium alloy, anodized treatment, Modular designed;
● 2 GLAN, Dual wireless expansion, 4G/5G, WIFI/BT support;
● DC 12V, Optional wide voltage DC 9~36V input;
● 6*USB (4 USB3.0), 6*COM (Optional GPIO), 2*HDMI;
● Fan-less & Rich IO design, Panel mount, VESA, Front IP65 protection.
Giới thiệu
TAICENN TPC-PCS170W, is the newest 17.0″ all in one Industrial Panel PC stands out with its ability to adapt to lots of industrial & automation applications. This 17.0″ touch Panel PC with modular design is available with newest high performance 8th Gen. Celeron, Core i3/i5/i7 processors, support TPM2.0 and Windows 11 OS. Its 17.0-inch, SXGA 1280*1024, capacitive touchscreen version will facilitate your manipulations. The fan-less and IP65 on front panel will be suitable for the most demanding applications.
The 17.0 Industrial touch panel PC with touchscreen TPC-PCS170W is designed with a variety of IO ports, including 2x Ethernet GLAN ports, 4x USB3.0, 2x USB2.0 ports, 6x DB9 COM ports, 2x HDMI HQ display ports…It support with Panel mount and optional support VESA 75/100 mount option. These Panel PCs are also designed with 2x M.2 high speed expansion slots, can optional support 3G/4G/5G, BT, and Wi-Fi/Wi-Fi6, suitable for various industrial automation projects.
Thông số kỹ thuật
Hardware & System | BIOS | SPI AMI EEI BIOS | |||
CPU | Celeron 4205U, Dual core 1.8Ghz | i3-8145U, Dual core 2.1Ghz, burst to 3.9Ghz | i5-8265U, Quad-core 1.5Ghz, burst to 3.9Ghz | I7-8565U, Quad-core 1.8Ghz, burst to 4.6Ghz | |
Memory | SO-DIMM, DDR4-1866/2133/2400 MT/s, max. up to 16GB | ||||
Storage | 1* M.2 2242/2280 (Optional support 1* 2.5” SATA) | ||||
Graphic | Intel HD Graphics 610/620 | ||||
Network | 2* Intel I211 (Optional 4G/5G//Wi-Fi/BT) | ||||
TPM | Intel PTT TPM2.0 | ||||
Expansion | 1* M.2 Key-B slot. 1* M.2 Key-E slot | ||||
Watch dog | 0~256 seconds programmable | ||||
OS | Win10/Win11, Linux | ||||
IO interface | COM | COM1/6: RS485 (Optional RS232), COM2/3/4: RS232, COM5: RS232 (Optional 8 GPIO) | |||
Ethernet | 2x RJ45, 10/100/1000 Mbps | ||||
Audio | Default no Mic-in/Line-out (Optional) | ||||
USB | 4x USB3.0, 2x USB2.0 | ||||
Display | 2x HDMI (Max. support 4096 * 2160 @30Hz) | ||||
Power | 1x 2 pins, phenix terminal | ||||
LCD Display | Size/Type | 17.0” TFT LCD | |||
Resolution | 1280 * 1024 (SXGA) | ||||
Brightness | 250 nits | ||||
Backlit & MTBF | LED backlit & 30 000hours | ||||
Display area | 337.92 * 270.34 | ||||
View angle | 85/85/85/85 | ||||
Touchscreen | Type | Projective capacitive touchscreen | |||
Touch points | Multi points touch, max. up to 10 points | ||||
Durability | >100 000 000 times | ||||
Surface hardness | Mohs 6H | ||||
Special treatment | Anti-fingerprint (AF) | ||||
Structure | Structure and surface | Magnesium-Aluminum alloy, sand blasting, anodized treatment | |||
Mount method | Panel mount (Optional support VESA 75/100 mount) | ||||
Cooling system | Large area finned heat sink | ||||
Overall dimension | 386.5 * 323.5 * 84.0 (mm) | ||||
Cut-out dimension | 376 * 313 (mm) | ||||
Net weight | 5.5KG | ||||
IP protection | Front Panel IP65 | ||||
Power & Environmental | Operating temp. | 0~+50℃ | |||
Storage temp. | -20~+60℃ | ||||
Relative Humidity | 10 ~ 95% @ 10C (Non-condensation) | ||||
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | ||||
Shock | 10G/Peak (11 ms) | ||||
Power input | DC 12V (Optional DC 9~36V) | ||||
Power consumption | Around 40W | ||||
EMC | CE/FCC Class A |
Download
Thông tin đặt hàng
Part no. | Description |
TPC-PCS170W0 | 17.0”, 1280 * 1024, Celeron 4205U, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI, DC 12V |
TPC-PCS170W1 | 17.0”, 1280 * 1024, Core i3-8145U, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI, DC 12V |
TPC-PCS170W2 | 17.0”, 1280 * 1024, Core i5-8265U, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI, DC 12V |
TPC-PCS170W3 | 17.0”, 1280 * 1024, Core i7-8565U, Pcap. touch, 2*GLAN, 4*USB3.0, 2*USB2.0, 6*COM, 2*HDMI, DC 12V |
Memory | SO-DIMM, DDR4,4GB/8GB/16GB Memory |
Storage | M.2 SSD: 128GB/256GB/512GB |
2.5” SATA SSD: 128GB/256GB/512GB | |
2.5” HDD: 2TB/4TB | |
Wireless modules | Wi-Fi module, with Antenna (M.2 interface) |
Wi-Fi with BT integrated module, with Antenna (M.2 interface) | |
All network 4G/LTE module, With Antenna (M.2 interface) | |
5G network module, with antenna (M.2 interface) | |
DC module | DC to DC, wide voltage DC 9~36V |
Bracket | Additional VESA bracket for VESA mounting |
Số lượng:
Tổng tiền: