-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
19.0”, 1280 * 1024, Celeron 4205U/Core i3/i5/i7, Pcap. touch, 2*GLAN, 4*USB3.0, 3*COM, 2*HDMI, DC 12V, PSU, Rack mount
Máy tính công nghiệp màn hình cảm ứng 19 inch Rack mount Taicenn TPC-RCS190W/Celeron 4205U/Core i3/i5/i7/2 GLAN/4 USB/3 COM
TAICENN TPC-RCS190W series is a high performance, Fan-less designed industrial Rack mount Panel PC product. It adapts Intel 8th Gen. Whiskey Lake Celeron, Core i3/i5/i7 processors. TPC-RCS190W series support 19.0 inch rack mount (8U height) and VESA 75/100 mount. The TPC-RCS190W model design with rich IO interface, includes 2 GLAN, 4 USB3.0, 3 COM, 2 HDMI. This slim Panel PC support dual M.2 expansion slots for 3G/4G/BT/Wi-Fi wireless, also support 5G/Wi-Fi6 functions. The design comes with a 19.0" SXGA LCD display and multi-point (10- points) projective capacitive touch screen, and it can fulfill front panel NEMA/IP65 dust-proof and water-proof standards.
The TPC-RCS190W designs with Intel PTT TPM2.0, uses full-sealed box construction, and it can prevent dust from entering the device system, is compatible with WIN10, Win11, Linux OS and Ubuntu, and it also has a good compatibility with customized applications and software programs.
Tính năng
● 19.0” TFT LCD display, LED Backlit, SXGA 1280 *1024;
● Standard 19.0-inch rack mount, 8U height, support VESA;
● Intel 8th -gen. Whiskey Lake Celeron, Core i3/i5/i7 processor;
● Multi-points (Max. up 10 points) Pcap. touch, EETI controller;
● Aluminum-magnesium alloy, anodized treatment, Modular designed;
● DC 12V, optional wide voltage DC 9~36V power input;
● IO: 2*GLAN, 4*USB3.0, 3*COM (DB9), 2*HDMI;
● Intel PTT TPM2.0, Support Windows 11 OS;
● Fan-less & Slim design, Front IP65 protection.
Thông số kỹ thuật
Hardware & System | BIOS | SPI AMI EEI BIOS |
CPU | Intel 8th -gen. Whiskey Lake Celeron 4205U, Core i3-8145U, Core i5-8265U, Core i7-8565U | |
Memory | SO-DIMM, DDR4-1866/2133/2400 MT/s, Max. up to 16GB | |
Storage | 1* M.2 NGFF Key-M/B slot + 1* 2.5” SATA | |
Graphic | Intel UHD Graphics 620 | |
Network | 1* Intel I211AT, and 1* Intel I219V LAN chips (Optional wireless 3G/4G, 5G, Wi-Fi/BT, Wi-Fi 6) | |
Audio | On-board Realtek ACL 662 audio controller | |
Expansion | 1* M.2 Key-B slot, 1* M.2 Key-E slot | |
Watch dog | 0~256 seconds programmable | |
OS | Win10, Win11, Linux, Ubuntu | |
IO interface | COM | 3*RS232 (Default), Optional 1* RS485 or 8*GPIO |
Ethernet | 2* RJ45, 10/100/1000 Mbps | |
Audio | Line-out (Optional) | |
USB | 4x USB3.0 | |
Display | 2x HDMI | |
Power | 1x 2 pins, phenix terminal | |
LCD Display | Size/Type | 19.0” TFT LCD |
Resolution | 1280 * 1024 (SXGA) | |
Brightness | 250 nits | |
Backlit & MTBF | LED backlit & 30 000hours | |
Display area | 376.32 * 310.06 | |
View angle | 89/89/89/89 | |
Touchscreen | Type | Projective capacitive touchscreen |
Touch points | Multi points touch, max. up to 10 points | |
Durability | >100 000 000 times | |
Surface hardness | Mohs 6H | |
Special treatment | Anti-fingerprint (AF) | |
Structure | Structure and surface | Magnesium-Aluminum alloy, sand blasting, anodized treatment |
Mount method | 19.0-inch Rack mount, VESA 75/100 | |
Cooling system | Large area finned heat sink | |
Overall dimension | 482.0* 354.0 * 57.5 (mm) | |
Height | 8U | |
Net weight | 6.4 KG | |
IP protection | Front Panel IP65 | |
Power & Environmental | Operating temp. | 0~+50℃ |
Storage temp. | -20~+60℃ | |
Relative Humidity | 10 ~ 95% @ 10C (Non-condensation) | |
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |
Shock | 10G/Peak (11 ms) | |
Power input | DC 12V (Optional DC 9~36V) | |
Power consumption | Around 40W | |
EMC | CE/FCC Class A |
Download
Thông tin mua hàng
Part no. | Description |
TPC-RCS190W0 | 19.0”, 1280 * 1024, Celeron 4205U, Dual-core 1.8Ghz, Pcap. touch, 2*GLAN, 4*USB3.0, 3*COM, 2*HDMI, DC 12V, PSU, Rack mount |
TPC-RCS190W1 | 19.0”, 1280 * 1024, Core i3-8145U, Dual-core 2.1Ghz, Pcap. touch, 2*GLAN, 4*USB3.0, 3*COM, 2*HDMI, DC 12V, PSU, Rack mount |
TPC-RCS190W2 | 19.0”, 1280 * 1024, Core i5-8265U, Quad-core 1.6Ghz, Pcap. touch, 2*GLAN, 4*USB3.0, 3*COM, 2*HDMI, DC 12V, PSU, Rack mount |
TPC-RCS190W3 | 19.0”, 1280 * 1024, Core i7-8565U, Quad-core 1.8Ghz, Pcap. touch, 2*GLAN, 4*USB3.0, 3*COM, 2*HDMI, DC 12V, PSU, Rack mount |
Memory | SO-DIMM, DDR4,4GB/8GB/16GB Memory |
Storage | M.2 SSD: 128GB/256GB/512GB |
2.5” SATA SSD: 64GB/128GB/256GB/512GB/1TB | |
2.5” HDD: 2TB/4TB | |
Wireless Modules | Wi-Fi module, with Antenna (M.2 interface) |
Wi-Fi with BT integrated module, with Antenna (M.2 interface) | |
All network 4G/LTE module, With Antenna (M.2 interface) | |
5G module, with Antenna (M.2 interface) | |
DC modules | DC to DC, wide voltage DC 9~36V |
SIM Card module | Sim card slot for 3G/4G/5G wireless function |
Số lượng:
Tổng tiền: