F8134: Router công nghiệp GPRS + ZigBee + 4 LAN + 1 WAN + RS-232 + APN/VPN WI-FI
Features
● Support hardware and software WDT
● Support ZigBee、WIFI、2.5G/3G/4G
● Support standard RS232(or RS485/RS422), Ethernet and WIFI port that can connect to serial, Ethernet and WIFI devices directly
● 4xLAN
● Support VPN/APN/VPDN
● Support local and remote firmware upgrade,import and export configure file
● Provide management software for remote management
|
|||
|
|||
|
|||
|
|||
|
|||
|
Specification
Wireless Specification
Item | Content |
Cellular Module | Industrial cellular module |
Standard and Band | EGSM900/GSM1800MHz, GSM850/900/1800/1900MHz(optional) Compliant to GSM phase 2/2+ GPRS class 10, class 12(optional) |
Bandwidth | 85.6Kbps |
TX power | GSM850/900: <33dBm GSM1800/1900: <30dBm |
RX sensitivity | <-107dBm |
WIFI Specification
Item | Content |
Standard | IEEE802.11b/g/n |
Bandwidth | IEEE802.11b/g: 54Mbps (max) IEEE802.11n: 150Mbps (max) |
Security | WEP, WPA, WPA2, etc. WPS (optional) |
TX power | 21.5dBm(11g),26dBm(11b) |
RX sensitivity | <-72dBm@54Mpbs |
ZigBee Specification
Item | Content |
ZigBee Module | Industrial ZigBee Platform |
Standard and Band | IEEE 802.15.4 ISM 2.4 ~2.5GHz |
Indoor/Urban Range | 30m 90m(With PA) |
Outdoor/RF Line-of-Sight Range | 500m 2000m(With PA) |
Transmit Power | 2.82 mw (+4.5dBm) 100 mw (+20dBm) (With PA) |
Bandwidth | 250Kbps |
Receiver Sensitivity | -97dBm -103dBm(With PA) |
Network Topologies | Point-to-Point, Point-to-Multipoint, Peer-to-Peer and Mesh |
Number of channels | 16 Direct Sequence Channels |
Channel | 11 to 26 |
Max packge size | 300Bytes |
Hardware System
Item | Content |
CPU | Industrial 32bits CPU |
FLASH | 8MB(Extendable to 64MB) |
SDRAM | 64MB |
Interface Type
Item | Content |
WAN | 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
LAN | 4 10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
Serial | 1 RS232(or RS485/RS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space(optional), mark(optional) Baud rate: 2400~115200 bps |
Indicator | "Power", "System", "Online", "ZigBee", "Local Network", "WAN", "WIFI", “Signal Strength”. |
Antenna | Cellular: Standard SMA female interface, 50 ohm, lighting protection(optional) WIFI: Standard SMA male interface, 50 ohm, lighting protection(optional) ZigBee: Standard SMA female interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Power | Standard 3-PIN power jack, reverse-voltage and overvoltage protection |
Reset | Restore the router to its original factory default settings |
Power Input
Item | Content |
Standard Power | DC 12V/1.5A |
Power Range | DC 5~35V |
Consumption | <500mA (12V) |
Physical Characteristics
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 206x135x28 mm |
Weight | 795g |
Environmental Limits
Item | Content |
Operating Temperature | -35~+75ºC(-31~+167℉) |
Storage Temperature | -40~+85ºC (-40~+185℉) |
Operating Humidity | 95% ( unfreezing) |
Download
Specification
Use Manual
Software