Module RS-485 DCON 1 kênh đầu vào tương tự + 2 kênh DO + 1 kênh DI ICP DAS I-7011PD
Features
- 1-channel Analog Input
- Current, Voltage or Thermocouple Input
- Open Thermocouple Detection
- High Resolution: 16-bit
- 1-channel Digital Input as 50 Hz Event Counter
- 1-channel Digital Output as High/Low Alarm
- 3000 VDC Intra-module Isolation
- Dual Watchdog
- Wide Operating Temperature Range: -25 to +75°C
Introduction
The I-7011 series of modules feature current and voltage input, as well as thermocouple input. The module provides 1-channel Analog Input, 1-channel Digital Input that functions as a 50 Hz event counter, and 2-channel Digital Output that can be used as a high/low alarm. The module also features open wire detection for the thermocouple input, and 3000 VDC intra-module isolation. The M-7011 supports both the Modbus RTU and DCON protocols, which can be configured via software, and all hardware specifications are the same as the I-7011. The I-7011P provides support for two additional thermocouple types, L and M.
Application
- Building Automation
- Factory Automation
- Machine Automation
- Remote Maintenance
- Remote Diagnosis
- Testing Equipment
I/O Specification
Models | I-7011 | I-7011P | M-7011 | |
I-7011D | I-7011PD | M-7011D | ||
Analog Input | ||||
Channels | 1 | |||
Wiring | Differential | |||
Sensor Types | Thermocouple | J, K, T, E, R, S, B, N, C | J, K, T, E, R, S, B, N, C, L, M | J, K, T, E, R, S, B, N, C |
Voltage | ±15 mV, ±50 mV, ±100 mV, ±500 mV, ±1 V, ±2.5 V | |||
Current | ±20 mA (requires optional external 125 Ω resistor) | |||
Resolution | 16-bit | |||
Accuracy | 0.1% of FSR | |||
Sampling Rate | 10 Hz (Total) | |||
Input Impedance | > 400 kΩ | |||
Common Voltage Protection | ±5 VDC | |||
Individual Channel Configuration | – | |||
Overvoltage Protection | ±5 VDC | |||
Open Wire Detection (for thermocouple only) |
Yes | |||
Temperature Output Consistency | – | |||
Stable Temperature Output in the Field | – | |||
Digital Input | ||||
Channels | 1 | |||
Contact | Dry | |||
Sink/Source (NPN/PNP) | Source | |||
ON Voltage Level | Close to GND | |||
OFF Voltage Level | Open | |||
Counter | Yes | |||
Input Impedance | 3 kΩ | |||
Overvoltage Protection | ±30 VDC | |||
Digital Output | ||||
Channels | 2 | |||
Type | Open Collector | |||
Sink/Source (NPN/PNP) | Sink | |||
Load Voltage | +3.5 ~ +30 VDC | |||
Max. Load Current | 30 mA/Channel | |||
Power-on Value | Yes | |||
Safe Value | Yes |
System Specification
Models | I-7011 | I-7011P | M-7011 |
I-7011D | I-7011PD | M-7011D | |
Communication | |||
Interface | RS-485 | ||
Bias Resistor | No (Usually supplied by the RS-485 Master. Alternatively, add a tM-SG4 or SG-785.) | ||
Format | N, 8, 1 | ||
Baud Rate | 1200 to 115200 bps | ||
Protocol | DCON | Modbus RTU, DCON | |
Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | ||
LED Indicator/Display | |||
System LED Indicator | Yes, 1 as Power/Communication Indicator | ||
I/O LED Indicator | – | ||
7-Segment LED Display | – | ||
Yes | |||
Isolation | |||
Intra-Module Isolation, Field-to-Logic | 3000 VDC | ||
EMS Protection | |||
ESD (IEC 61000-4-2) | ±2 kV Contact for each Terminal | ||
EFT (IEC 61000-4-4) | ±4 kV to Power Line | ||
Surge (IEC 61000-4-5) | ±0.5 kV for Power Line | ||
Power | |||
Reverse Polarity Protection | Yes | ||
Input Range | +10 ~ +30 VDC | ||
Consumption | 0.9 W | ||
1.5 W | |||
Mechanical | |||
Dimensions (L x W x H) | 123 mm x 72 mm x 35 mm | ||
Installation | DIN-Rail or Wall Mounting | ||
Environment | |||
Operating Temperature | -25 to +75°C | ||
Storage Temperature | -40 to +85°C | ||
Humidity | 10 to 95% RH, Non-condensing |
Ordering information
I-7011 CR | 1-channel Thermocouple Input Module using the DCON Protocol (Blue Cover) (RoHS) |
I-7011D CR | I-7011 with with 7-segment LED Display (Blue Cover) (RoHS) |
I-7011P CR | 1-channel Thermocouple Input Module using the DCON Protocol (Blue Cover) (RoHS) |
I-7011PD CR | I-7011P with 7-segment LED Display (Blue Cover) (RoHS) |
M-7011-G CR | 1-channel Thermocouple Input Module using the DCON and Modbus Protocols (Gray Cover) (RoHS) |
M-7011D-G CR | M-7011 with 7-segment LED Display (Gray Cover) (RoHS) |