Models | LP-8131 | LP-8141 | LP-8431 | LP-8441 | LP-8831 | LP-8841 | |
System Software | |||||||
OS | Linux kernel 2.6 | ||||||
Embedded Service | Web Server, FTP Server, Telnet Server, SSH Server | ||||||
SDK Provided | Standard LinPAC SDK for Windows and Linux by GNU C language | ||||||
CPU Module | |||||||
CPU | PXA270 or compatible (32-bit and 520 MHz) | ||||||
SDRAM | 128 MB | ||||||
Dual Battery Backup SRAM | 512 KB (for 5 years data retain while power off) | ||||||
Flash | 128 MB | 96 MB | 128 MB | 96 MB | 128 MB | 96 MB | |
EEPROM | 16 KB | ||||||
Data Retention: 40 years; 1,000,000 erase/write cycles | |||||||
Expansion Flash Memory | microSD socket with one 4 GB microSD card (support up to 16 GB microSDHC card) | ||||||
RTC (Real Time Clock) | Provide second, minute, hour, date, day of week, month, year | ||||||
64-bit Hardware Serial Number | Yes, for Software Copy Protection | ||||||
Dual Watchdog Timers | Yes | ||||||
Programmable LED Indicator | 1 | ||||||
Rotary Switch | Yes (0 ~ 9) | ||||||
DIP Switch | - | Yes (8 bits) | |||||
VGA & Communication Ports | |||||||
VGA | LP-8x31: resolution: 1024 x 768, 800 x 600, 640 x 480; with one extra GPU | ||||||
LP-8x41: resolution: 800 x 600, 640 x 480; without extra GPU. | |||||||
Ethernet | RJ-45 x 2, 10/100 Base-TX (Auto-negotiating, Auto MDI/MDI-X, LED indicators) | ||||||
USB 1.1 (host) | 2 | 1 | 2 | 1 | 2 | 1 | |
COM 0 | Internal communication with the high profi le I-87K series modules in slots | ||||||
COM 1 | RS-232 (to update fi rmware) (RxD, TxD and GND); non-isolated | ||||||
COM 2 | RS-485 | D2+, D2-; self-tuner ASIC inside | |||||
Isolation | RS-485 (D2+, D2-); 2500 VDC; isolated | 3000 VDC | |||||
COM 3 | - | RS-232/RS-485 (RxD, TxD, CTS, RTS and GND for RS-232, Data+ and Data- for RS-485); non-isolated |
|||||
COM 4 | - | RS-232 (RxD, TxD, CTS, RTS, DSR, DTR, CD, RI and GND); non-isolated | |||||
I/O Expansion Slots | |||||||
Slot Number | 1 | 4 | 8 | ||||
(For High Profi le I-8K and I-87K Modules Only) | |||||||
Hot Swap * Will be available | For High Profile I-87K Modules Only | ||||||
Mechanical | |||||||
Dimensions (W x L x H) | 91 mm x 132 mm x 52 mm | 231 mm x 132 mm x 111 mm | 355 mm x 132 mm x 111 mm | ||||
Installation | DIN-Rail or Wall Mounting | ||||||
Environmental | |||||||
Operating Temperature | -25 ~ +75 °C | ||||||
Storage Temperature | -30 ~ +80 °C | ||||||
Ambient Relative Humidity | 10 ~ 90% RH (non-condensing) | ||||||
Power | |||||||
Input Range | +10 VDC ~ +30 VDC | ||||||
Isolation | 1 kV | ||||||
Redundant Power Input | Yes, with one power relay (1 A @ 24 VDC) for alarm | ||||||
Consumption | 1.0 A, 5 V supply to CPU and backplane, 0.6 A, 5 V supply to I/O expansion slots, 8 W in total |
1.1 A, 5 V supply to CPU and backplane, 4.9 A, 5 V supply to I/O expansion slots, 30 W in total |
1.2 A, 5 V supply to CPU and backplane, 4.8 A, 5 V supply to I/O expansion slots, 30 W in total |
||||
Consumption | 7.3 W (0.3 A @ 24 VDC) | 9.1 W (0.38 A @ 24 VDC) | 9.6 W (0.4 A @ 24 VDC) |