-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
Model Name | PEX-P8POR8i | PEX-P16POR16i | PCI-P16PO16U | PCI-P16POR16 |
Digital Input | ||||
Isolation Voltage | 2000 VDC (Photocouple) | 5000 Vrms (Photocouple) | ||
Channels | 8 | 16 | ||
Input Voltage | Logic 1: AC/DC 5 ~ 24 V (AC 50 ~ 1 kHz) Logic 0: AC/DC 0 ~ 1 V |
|||
Input Impedance | 1.2 KΩ, 0.5 W | 1.2 KΩ, 1 W | ||
Response Speed | Without Filter: 50 kHz (Typical) With Filter: 0.455 kHz(Typical) |
|||
Relay Output | ||||
Channels | 8 | 16 | ||
Relay Type | PhotoMos Relay(Form A) | |||
Contact Rating | Load Voltage: 300 V (AC peak or DC) Load Current: 130 mA |
|||
Operate Time | 0.7 ms (typical) | |||
Release Time | 0.05 ms (typical) | |||
Insulation Resistance | 1000 MΩ @ 500 VDC | |||
Electrical Endurance (Resistive load) | Long Life and No Spike | |||
Special | ||||
LED Indicators | Output status | |||
General | ||||
Bus Type | PCI-Express x1 | 3.3 V/5 V Universal PCI, 32-bit, 33 MHz | 5 V PCI, 32-bit, 33 MHz | |
Data Bus | 16-bit | |||
Card ID | Yes (4-bit) | |||
I/O Connector | Female DB37 x 1 | Female DB37 x 1 40-pin box header x 1 |
||
Dimensions (L x W x D) | 173 mm x 113 mm x 22 mm | 118 mm x 113 mm x 22 mm | 183 mm x 105 mm x 22 mm | |
Power Consumption | 800 mA @ +5 V | |||
Operating Temperature | 0 ~ 60 °C | |||
Storage Temperature | -20 ~ 70 °C | |||
Humidity | 5 ~ 85% RH, non-condensing |
Số lượng:
Tổng tiền: