Module 2 cổng PoE Ethernet Modbus TCP 4 kênh AI + 4 kênh AO + 4 kênh DI ICP DAS PET-7204 CR
Features
Introduction
The PET-7204 is a multi-function module with 4-channel analog inputs, 4-channel analog outputs, 4-channel digital inputs. It provides various programmable analog inputs (+/-500 mV, +/-1 V, +/-5 V, +/-10 V, +/-20 mA, 0 ~ 20 mA and 4 ~ 20 mA), and analog outputs (+/-5 V, +/-10 V, 0 ~ 20 mA and 4 ~ 20 mA). Each analog input is allowed to configure a proper range with 240 Vrms high voltage protection. Each analog input/output can be programmed to accept current or voltage as input/output depending upon the position of corresponding jumper.
Specification
CPU Module | |
---|---|
Watchdog Timer | Yes, Module (0.8 second), Communication (Programmable) |
EMS Protection | |
---|---|
EFT (IEC 61000-4-4) | ±2 kV for Power Line |
ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal ±8 kV Air for Random Point |
Surge (IEC 61000-4-5) | ±2 kV for Power Line |
LED Indicators | |
---|---|
Status | 1 x Power, 2 x Ethernet, 16 x I/O, 1 x PoE |
Software | |
---|---|
Built-in Web Server | Yes |
Analog Input | |
---|---|
Channels | 4 (Differential) |
Type | Voltage Current |
Range | ±500 mV, ±1 V, ±5 V, ±10 V +0 mA ~ +20 mA, ±20 mA, 4 ~ 20 mA (jumper selectable) |
Resolution | 16-bit |
Accuracy | Normal Mode: ±0.1% Fast Mode: ±0.5% or better |
Sampling Rate | Normal Mode: 10 Samples/Second (Total) Fast Mode: 50 Samples/Second (Total) |
Input Impedance | Voltage: 2 MΩ Current: 125 Ω |
Common Mode Rejection | 86 dB Min. |
Normal Mode Rejection | 100 dB |
Common Voltage Protection | ±200 VDC |
Overvoltage Protection | 240 Vrms |
Overcurrent Protection | Yes, 50 mA at 110 VDC/VAC Max. |
Individual Channel Configuration | Yes |
Open Wire Detection | Yes |
Zero Drift | ±20 μV/°C |
Span Drift | ±25 ppm/°C |
Isolation | ±400 VDC, Virtual Channel to Channel Isolation |
Analog Output | |
---|---|
Channels | 4 |
Type | Voltage Current |
Range | +0 VDC ~ +5 VDC, ±5 VDC, +0 VDC ~ +10 VDC, ±10 VDC +0 mA ~ +20 mA, +4 mA ~ +20 mA (Jumper Selectable) |
Resolution | 12-bit |
Accuracy | ±0.1% of FSR |
Open Wire Detection | Yes, for 4 ~ 20 mA only |
Voltage Output Capability | 20 mA @ 10 V |
Current Load Resistance | 400 Ω |
Individual Channel Configuration | Yes |
Power on Value | Yes, Programmable |
Safe Value | Yes, Programmable |
Digital Input/Counter | |
---|---|
Channels | 4 |
Wet Contact, ON Voltage Level | +1 VDC Max. |
Wet Contact, OFF Voltage Level | +3.5 VDC ~ +30 VDC |
Dry Contact, ON Voltage Level | Open |
Dry Contact, OFF Voltage Level | Close to GND |
Dry Contact, Effective Distance | 500 M Max. |
Max. Counts | 4,294,967,285 (32 bits) |
Frequency | 100 Hz |
Min. Pulse Width | 5 ms |
Overvoltage Protection | 30 VDC |
Ethernet | |
---|---|
Ports | 2 x RJ-45, 10/100 Base-TX, Swtich Ports |
PoE | Yes |
Security | ID, Password and IP Filter |
Protocol | Modbus TCP, Modbus UDP |
Power | |
---|---|
Reverse Polarity Protection | Yes |
Consumption | 5.5 W |
Powered from PoE | Yes, IEEE 802.3af, Class1 |
Powered from Terminal Block | 12 ~ 48 VDC |
Mechanical | |
---|---|
Dimensions (mm) | 76 mm x 120 mm x 38 mm (W x L x H) |
Installation | DIN-Rail or Wall mounting |
Environmental | |
---|---|
Operating Temperature | -25 ~ +75°C |
Storage Temperature | -30 ~ +80°C |
Humidity | 10 ~ 90% RH, Non-condensing |
Download
Ordering information
PET-7204 CR | PoE Ethernet I/O Module with 2-port Ethernet Switch, 4-ch AI, 4-ch AO and 4-ch DI (RoHS) |