Bộ lập trình PLC - Module CPU Cimon CM1-CP4B
Tính năng
Thông số kỹ thuật
Item | CM1-CP4A | CM1-CP4B | CM1-CP4C | CM1-CP4D/U | |
Program Control | Repetitive operation, Stored Program (ROM mode), Periodic operation | ||||
Method for Controlling I/O | Indirect method, Direct method by instruction, Scan synchronous batch processing system (I/O refresh) | ||||
Program Language | LD(Ladder Diagram), IL(Instruction List), SFC(Sequential Function Chart), FB (Function Block), FB Extension | ||||
Number of Instruction | Basic Instruction : 60 , Application instruction : 480 | ||||
Data Processing |
LD | 0.02㎲/step | |||
Program Memory | 256 Kbyte | ||||
Number of Program Block | Max 128, up to 65,530 STEPs per block (PID) | ||||
Number of I/O | 384 | ||||
Number of I/O Device | Input : 32,768 points, output : 32,768 points | ||||
Supporting Program |
LD | Scan, Subroutine, Initialize (COLD), Initialize (HOT), Periodic interruption | |||
Special Configuration |
Initializing special card, PID control, Thermistor setting, Loadcell setting, IO Input module filter setting | ||||
Communication | User protocol(Serial), User protocol(Ethernet), MODBUS TCP/RTU Master, Ethernet High-speed link, CIMON-NET Master / Slave, DNP3, Public network IP setting, |
||||
Periodic Interruption | Maximum 15, cycle setting (10~60,000msec, Unit :10ms), priority setting(0~14) | ||||
Base Expansion | – | ||||
Redundancy | – | ||||
RUN mode | LOCAL / Remote (RUN, STOP, PAUSE) | ||||
Restarting | Cold, Hot Restart | ||||
Self-Diagnosis | Monitoring delay of processing, problems of memory, IO, battery, power error | ||||
Data Preservation Against Power Failure |
K device and conservation (Latch) in M, L, T, C, S, D device | ||||
WDT | Maximum 5000msec (Unit: 10msec) | ||||
Timer | On Delay, Off Delay, Addition, Monostable, Retriggerable Cycle: Either 10 or 100msec TC(Current value)/TS(Setting value) |
||||
Counter | UP, DOWN, UP/DOWN, RING COUNTER, CC(Current value)/CS(Setting value) No limitation on number of points Count range : -32,768 ~ +32,767 |
||||
PID | 32 Channels, Auto-Tuning | ||||
Communication Channels |
USB | – | USB 2.0 Mini-B: For Loader Protocol | ||
Serial |
RS-232C (Maximum 38,400bps) : CICON Loader / Connection Type: RJ11 | ||||
– | – | RS-232C: CICON Loader, CIMON-HMI / Connection Type: RJ45 |
RS-485: CICON Loader, CIMON-HMI / Connection Type: RJ45 |
||
Event Log | Power, Mode, Error | ||||
Power | 5Vdc , 220mA | ||||
Weight(g) | 130g | 133g/137g | |||
Capacity of Scan Program | 16K Step | ||||
Device Memory |
X | 384 | |||
Y | 384 | ||||
M | 8,192 | ||||
L | 2,048 | ||||
K | 2,048 | ||||
F | 2,048 | ||||
T | 1,024 (Select between 10ms and 100ms) | ||||
C | 1,024 | ||||
S | 100Card * 100Step | ||||
D | 5,000 Word | ||||
Z | 1,024 Word | ||||
R | 16 Word |
Thông tin đặt hàng
16K step / 384 pts / RTC / Not expandable
Tài liệu