-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
Modem GPRS/WCDMA (3G)/LTE(4G) + LoRa + Zigbee + Radio + Wi-Fi+ RS-232/485
Modem GPRS/WCDMA(3G)/LTE(4G) + LoRa, WIFI, 433MHz, ZigBee Four-Faith F2920D
Features
● Adopt high-powered industrial module
● Adopt high-powered industrial 32 bits CPU
● Embedded Real Time Clock(RTC) circuit which can realize timing online/offline function
● Housing: iron, providing IP30 protection
● Power Range: DC 5~36V
F2920D Multiple Connection Terminal is a high-performance measuring and monitoring equipment, which integrates analog signal acquisition, switch input, relay output, RS485 communication, LoRa, WIFI, 433MHz, ZigBee, and cellular wireless communication. It can access different equipments and realize the monitoring and control function of the equipment through different communication modes.
F2920D adopts high-powered industrial 32 bits CPU and industrial wireless communication module, and embedded real-time operating system to support the software system. In order to achieve analog and digital signal acquisition, data storage and reporting, it supports RS232 and RS485 serial port in the mean time.
It has been widely used in the M2M fields, such as smart grid, intelligent transportation, smart home, finance, POS, supply chain automation, industrial automation, intelligent building, fire, public safety, environmental protection, weather, Digital medical, telemetry, military, space exploration, agriculture, forestry, water supply, coal, petrochemical, and so on.
Designed for industrial application
Stability and Reliability
Standard and Convenience
High-Performance
Standards
Applications
Specification
Cellular
Standard and band | Bandwidth | TX power | RX sensitivity | |
F2920D-G | EGSM 900/GSM 11080MHz, GSM 850/900/11080/1900MHz(optional) Compliant to GSM phase 2/2+ GPRS class 10, class 12(optional) |
85.6Kbps | GSM850/900:<33dBm GSM11080/1900:<30dBm |
<-107dBm |
F2920D-C | CDMA2000 1xRTT 1080MHz, 1080/1900MHz(optional), 450MHZ(optional) | 153.6Kbps | <30dBm | <-104dBm |
F2920D-W | UMTS/WCDMA/HSDPA/HSUPA/850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM 850/900/11080/1900MHz GPRS/EDGE CLASS 12 |
|
<24dBm | <-109dBm |
F2920D-V | CDMA2000 1X EVDO Rev A 1080MHz, 1080/1900MHz(optional), 450MHz(optional) IS-95 A/B, CDMA2000 1X RTT |
Download speed 3.1Mbps, Upload speed 1.8Mbps | <23dBm | <-107dBm |
F2920D-TL | LTE TDD 2600/1900/2300MHz(Band38/39/40), Optional: 1080/1400/11080MHz(Band 27/61/62) TD-SCDMA 2010/1900MHz(A/F frequency band, Band 34/39) GSM /GPRS/EDGE 900/11080/1900MHz |
|
<23dBm | <23dBm |
F2920D-FL | LTE FDD 2600/2100/11080/900/1080MHz, 700/1700/2100MHz(optional) DCHSPA+/HSPA+/HSDPA/HSUPA/UMTS/850/900/2100MHz, 1080/850/1900/2100MHz(optional) EDGE/GPRS/GSM 850/900/11080/1900MHz GPRS CLASS 10 GPRS CLASS 12 |
|
<23dBm | <-97dBm |
F2920D-L | LTE FDD,LTE TDD,EVDO,WCDMA,TD-SCDMA,CDMA1X,GPRS/EDGE |
|
<23dBm | <-97dBm |
LoRa
Item | Content |
Standard and band | 410MHz – 441MHz/1000KH; 433±5MHz(Suggestion); 433.0MHz(Default Value) |
Indoor/Urban Communication Distance | 1000m |
Outdoor/Visual Communication Distance | 3500m |
TX Power | 20dBm |
Bandwidth | -140Bm |
RX Sensitivity | 6 levels selectable(0.3、0.6、1.0、1.8、3.1、5.5Kbps) |
Channel | 32 |
433MHZ
Item | Content |
Standard and band | 387 – 464MHz; 430-436MHz(Suggestion); ±5MHz(Deviation) |
Outdoor/Visual Communication Distance | 200m @1.2Kpbs |
TX Power | 10dBm |
RX Sensitivity | -110dBm@2.4Kpbs |
Modulation | FSK/GFSK/ASK (MSK is not supported) |
Maximum Transfer Rate | 500Kbps |
ZigBee
Item | Content |
Standard and band | IEEE 802.15.4, 2.4-2.5GHZ |
Indoor/Urban Communication Distance | 90m |
Outdoor/Visual Communication Distance | 2000m |
TX Power | 20dBm |
RX Sensitivity | -103dBm |
Bandwidth | 250Kbps |
Number of Channel | 11 to 26 |
Maximum Serial Memory | 300 Bytes |
WIFI
Item | Content |
Standard and band | IEEE 802.11 b/g/n, 2.4-2.5GHZ |
Bandwidth | IEEE802.11 b/g: 54Mbps(Maximum) IEEE802.11n: 150Mbps(Maximum) |
Security | WEP/WPA/WPA2 |
TX Power | <18dBm |
RX Sensitivity | <-75dBm |
Hardware
Item | Content |
CPU | Industrial 32 bits CPU |
Flash | 512Kb |
SRAM | 256Kb |
Interface
Item | Content |
Serial | ● 1 RS232 port (Compatible RS485) and 1 RS485 port, 15KV ESD protection ● Data bits: 5, 6 ,7, 8 ● Stop bits: 1, 1.5, 2 ● Parity: none, even, odd, space, mark ● Baud Rate: 110~230400 bits/s |
Indicator | “PWR”, “SYS”, “SIM”, “ALM”, “Online”, “ETH”, “WIFI”, “433/ZigBee”, “LoRa” and signal strength indicator |
Antenna | ● Cellular: 1 Standard SMA female interface, 50 ohm lighting protection ● WIFI: 1 Standard SMA female interface, 50 ohm lighting protection (optional) ● 433/ZigBee: 1 Standard SMA female interface, 50 ohm lighting protection (optional) ● LoRa: 1 Standard SMA female interface, 50 ohm lighting protection (optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Application | 8 input and output channels (optical isolation); Definition: 2ms Logic 0: Wet node 0-3VDC, or dry note conducting Logic 1: Wet node 5-30VDC, or dry note conducting |
3 relay output interfaces Maximum switching voltage: 250VAC/30VDC Maximum switching current: 5A |
|
2 analog signal input interfaces 4 ~ 20mA current signal input, 0~5V voltage signal input (optional), accuracy: 0.5% |
|
1 controlled output power supply The output voltage is the same as the device supply voltage, default value is 12V Output Current:1A; ESD protection |
|
Power | Terminal block interface, reverse-voltage and overvoltage protection |
Note: There may be different components and interfaces in different models, please in kind prevail. |
Power Input
Item | Content |
Standard Power | DC 12V/ 1.5A |
Power Range | DC 5~36V |
Power Consumption
Item | Content |
Average consumption | 250mA@12VDC |
Maximum dynamic consumption | 700mA@12VDC |
Physical Characteristics
Item | Content |
Housing | Iron, providing IP30 protection. The iron housing safely isolates the terminal from the system, which is especially suitable for the industrial application. |
Dimensions | 91×58.5×22 mm (Antenna and mounting parts are not included) |
Weight | About 1080g |
Environmental Limits
Item | Content |
Operating Temperature | -40 ~ +75°C (-40~ +167°F) |
Storage Temperature | -40 ~ +85°C (-40 ~ +185°F) |
Ambient Relative Humidity | 95% (non-condensing) |
Ordering Information
Model NO | Description |
F2920D-G | GPRS+WIFI+LoRa+433/ZigBee |
F2920D-C | CDMA+WIFI+LoRa+433/ZigBee |
F2920D-W | WCDMA+WIFI+LoRa+433/ZigBee |
F2920D-TL | TDD+WIFI+LoRa+433/ZigBee |
F2920D-FL | FDD+WIFI+LoRa+433/ZigBee |
F2920D-L | LTE+WIFI+LoRa+433/ZigBee |
Appendix A
A.1 Construction
A.1.1 Shape and dimensions
On both sides of the device, there are fixed holes.In order to be user-friendly, following is the specific size of the device.(Unit: mm)
A.2 Terminal (Spacing:5.08mm)
JP1 | JP2 | ||||
PIN | Interface Name | Explanation | PIN | Interface Name | Explanation |
1 | PWR+ | Power Input: DC 12V | 1 | DGND | Data Ground |
2 | PWR- | 2 | DI1 | Data Input 1 | |
3 | GND | Power Ground | 3 | DI2 | Data Input 2 |
4 | RXD | Receive Data | 4 | DI3 | Data Input 3 |
5 | TXD | Transmit Data | 5 | DI4 | Data Input 4 |
6 | A1 | RS485-1 A Port | 6 | DI5 | Data Input 5 |
7 | B1 | RS485-1 B Port | 7 | DI6 | Data Input 6 |
8 | A2 | RS485-2 A Port | 8 | DI7 | Data Input 7 |
9 | B2 | RS485-2 B Port | 9 | DI8 | Data Input 8 |
10 | 12V+ | Output: 12V/1A, Power Supply to Camera |
10 | A1 | Analog Input 1 |
11 | 12V- | 11 | A2 | Analog Input 2 | |
Note: RXD and TXD can not be used with RS485-1 at the same time. | 12 | AGND | Analog Ground | ||
13 | K1+ | Relay Output 1 | |||
14 | K1- | ||||
15 | K2+ | Relay Output 2 | |||
16 | K2- | ||||
17 | K3+ | Relay Output 3 | |||
18 | K2- |
A.3 Indicator Lights Introduction
The state of each indicator is as follows:
Indicator Light | State | Introduction |
PWR | ON | F2920D Terminal is powered on |
OFF | F2920D Terminal is powered off | |
SYS | BLINK | The system is running normally |
OFF | There’s something wrong with the system | |
SIM | ON | The device recognizes the SIM card |
OFF | No SIM card was identified | |
ALM | ON | Abnormal Situation Occurs |
OFF | Everything is normal | |
Online | ON | The device has logged on network and the platform |
BLINK | The device has logged on network but not the platform | |
OFF | The device hasn’t logged on the network | |
ETH | ON | Ethernet interface has connected |
OFF | Ethernet interface hasn’t connected | |
WIFI | ON | Connected via WIFI |
OFF | Doesn’t Connect via WIFI | |
433/ZigBee | ON | Connected via 433/ZigBee |
OFF | Doesn’t Connect via 433/ZigBee | |
LoRa | ON | Connected via LoRa |
OFF | Doesn’t Connect via LoRa | |
Signal Strength | ONE LIHGHT ON | Weak Signal Strength |
TWO LIGHTS ON | Good Signal Strength | |
THREE LIGHTS ON | Excellent Signal Strength |
Download
Specification
Use Manual
Số lượng:
Tổng tiền: