Modem RTU WCDMA (3G)+ RS-232/485 Four-Faith F2464
Features
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Specification
Cellular Specification
Item | Content |
Cellular Module | Industrial cellular module |
Standard and Band |
UMTS/WCDMA/HSDPA/HSUPA 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM850/900/1800/1900MHz WCDMA/HSDPA/HSUPA/EDGE CLASS 12 |
Bandwidth | HSUPA:5.76Mbps(Upload speed)/ HSDPA:7.2Mbps(Download speed)/UMTS:384Kbps (DL/UL) |
TX power | <24dBm |
RX sensitivity | <-109dBm |
Hardware System
Item | Content |
CPU | Industrial 32 bits CPU |
FLASH | 2MB(Extendable 8MB) |
SRAM | 512KB(Extendable 1MB) |
Interface Type
Item | Content |
Serial | 1 RS232 port and 1 RS485 port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps |
Indicator | "Power", "ACT", "Online" |
Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Power | Terminal block interface, reverse-voltage and overcurrent protection |
Power Input
Item | Content |
Standard Power | DC 12V/0.5A |
Power Range | DC 5~35V |
Power Consumption
Working States | Power Consumption |
Communication | 88-100mA@12VDC |
Standby | 52mA@12VDC |
Timing Power Off | 0.9mA@12VDC |
Physical Characteristics
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 157x97x25 mm |
Weight | 500g |
Environmental Limits
Item | Content |
Operating Temperature | -35~+75ºC(-31~+167℉) |
Storage Temperature | -40~+85ºC(-40~+185℉) |
Operating Humidity | 95% ( unfreezing) |
Download
Specification
Use Manual
Software