TDD-LTE IP MODEM (TDD-LTE DTU) 2 cổng RS-232 + 1 cổng RS-485 + 1 AI + 2 DIO Four-Faith F2716
Features
Ultra-Low Power Consumption |
|
First Choice for Integration Terminal Data Transparent Transmission |
|
Fully Compatible with 4G/3G/2.5G Network |
|
Save the Data Flow |
|
SMS Backup |
|
Providing much more safer deployment plans, data transmission reaching financial level |
|
Remote configuration, upgrade and maintenance, greatly improve management efficiency |
Specification
F2X16 IP MODEM Cellular Specification
Item | Content |
Cellular Module | Industrial cellular module |
Standard and Band | UMTS/WCDMA/HSDPA/HSUPA 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM850/900/1800/1900MHz WCDMA/HSDPA/HSUPA/EDGE CLASS 12 |
Bandwidth | HSDPA:7.2Mbps(DL),HSUPA:5.76Mbps(UL) UMTS:384Kbps (DL), 384Kbps (UL) |
TX power | <24dBm |
RX sensitivity | <-109dBm |
Hardware System
Item | Content |
CPU | Industrial 32 bits CPU |
FLASH | 512KB (Extendable) |
SRAM | 256KB |
Interface Type
Item | Content |
Serial | 2 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps |
Indicator | "Power", "ACT", "Online" |
Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Power | Terminal block interface, reverse-voltage and overvoltage protection |
Power Input
Item | Content |
Standard Power | DC 12V/0.5A |
Power Range | DC 5~36V |
Power Consumption
Working States | Power Consumption |
Communication | 95~165mA@12VDC 205~365mA@5VDC |
Standby | 40~50mA@12VDC 80~100mA@5VDC |
Sleep | 5mA@12VDC 6mA@5VDC |
Physical Characteristics
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 91x58.5x22 mm |
Weight | 205g |
Environmental Limits
Item | Content |
Operating Temperature | -35~+75ºC (-22~+167℉) |
Storage Temperature | -40~+85ºC (-40~+185℉) |
Operating Humidity | 95% ( unfreezing) |
Download
Ordering information
Model |
Type |
F2116 |
GPRS IP MODEM(GPRS DTU) |
F2216 |
CDMA IP MODEM (CDMA DTU) |
F2416 |
WCDMA IP MODEM (WCDMA DTU) |
F2616 |
EVDO IP MODEM (3G DTU) |
F2716 |
TDD-LTE IP MODEM (4G DTU) |
F2816 |
FDD-LTE IP MODEM (4G DTU) |
F2A16 |
LTE IP MODEM |