Cam kết 100% chính hãng
Hoàn tiền 111% nếu hàng giả
Giao hàng nhanh chóng & an toàn
Hàng hóa đầy đủ CO, CQ
Hỗ trợ 24/7
Khuyến mãi đặc biệt !!!
F8425: Router công nghiệp WCDMA+ ZigBee + 1 LAN + RS-232 APN/VPN
Features
● Support hardware and software WDT
● Support ZigBee function
● Support standard RS232(or RS485/RS422) and Ethernet port that can connect to serial and Ethernet devices directly
● Support APN/VPDN
● Support NTP, RTC embedded
● Provide management software for remote management
![]() |
|
||
|---|---|---|---|
![]() |
|||
|
![]() |
||
![]() |
|
||
|
![]() |
||
![]() |
|
||
|
![]() |
||
Specification
Cellular Specification
| Cellular Module | Industrial cellular module |
| Cellular Module | Industrial cellular module |
| Standard and Band |
UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM850/900/1800/1900MHz GPRS/EDGE CLASS 12 |
| Bandwidth | HSUPA:5.76Mbps(Upload speed)/ HSDPA:7.2Mbps(Download speed)/UMTS:384Kbps (DL/UL)/ HSPA+: 21Mbps(Download speed) |
| TX power | <24dBm |
| RX sensitivity | <-109dBm |
ZigBee Specification
| Item | Content |
| ZigBee Module | Industrial ZigBee Platform |
| Standard and Band | IEEE 802.15.4 ISM 2.4 ~2.5GHz |
| Indoor/Urban Range | 30m 90m(With PA) |
| Outdoor/RF Line-of-Sight Range | 500m 2000m(With PA) |
| Transmit Power | 2.82 mw (+4.5dBm) 100 mw (+20dBm) (With PA) |
| Bandwidth | 250Kbps |
| Receiver Sensitivity | -97dBm -103dBm(With PA) |
| Network Topologies | Point-to-Point, Point-to-Multipoint, Peer-to-Peer and Mesh |
| Number of channels | 16 Direct Sequence Channels |
| Channel | 11 to 26 |
| Max packge size | 300Bytes |
Hardware System
| Item | Content |
| CPU | Industrial 32bits CPU |
| FLASH | 8MB(Extendable to 64MB) |
| SDRAM | 64MB |
Interface Type
| Item | Content |
| Ethernet | 1 10/100 Mbps Ethernet port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
| Serial | 1 RS232(or RS485/RS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space(optional), mark(optional) Baud rate: 2400~115200bits/s |
| Indicator | "Power", "System", "Online", "Link/ACT", "Alarm", "ZigBee" ,“Signal Strength”. |
| Antenna | Cellular: Standard SMA female interface, 50 ohm, lighting protection(optional) ZigBee: Standard SMA female interface, 50 ohm, lighting protection(optional) |
| SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
| Power | Standard 3-PIN power jack, reverse-voltage and overvoltage protection |
| Reset | Restore the router to its original factory default settings |
![]() ![]() |
|
Power supply
| Item | Content |
| Standard Power | DC 12V/1.5A |
| Power range | DC 5~35V |
| Consumption | <450mA (12V) |
Physical Characteristics
| Item | Content |
| Housing | Iron, providing IP30 protection |
| Dimensions | 157x97x25 mm |
| Weight | 440g |
Environmental Limits
| Item | Content |
| Operating Temperature | -35~+75ºC(-31~+167℉) |
| Storage Temperature | -40~+85ºC (-40~+185℉) |
| Operating Humidity | 95% ( unfreezing) |
Download
Specification
Use Manual
Software