-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
F8913: Module nhúng mạng ZigBee
F8913: Module nhúng mạng ZigBee
Features
● ZigBee Module Support UART
● ZigBee Module Low power consumption design, support multi-sleep and trigger modes to reduce the power dissipation farthest
● ZigBee Module Supply 5 I/O channels,compatible 3 analog inputs and 2 pulse input counters
● ZigBee Module Support auto recovery mechanism, including online detect, auto redial when offline to make it always online
● ZigBee Module Support ZigBee wireless data transmission
● ZigBee Module Support Point-to-Point, Point-to-Multipoint, Peer-to-Peer and Mesh network
Embedded ZigBee Module
F8913 ZigBee module is a kind of data terminal device that provides data transfer function by ZigBee network.The product support transparent data transmission function; low power consumption design, the lowest working current can less than 1uA; supply 5 I/O channels, compatible 3 analog inputs and 2 pulse input counters.
■ F8913D-N-NS (Without PA,DIP)
■ F8913D-E-NS(With PA,DIP)
■ F8913-N-MS(Without PA,SMT)
■ F8913-N-NS(Without PA,DIP)
■ F8913-E-NS(With PA,DIP)
■ F8913-E-MS (With PA,SMT)
|
|||
|
|
||
|
|||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|||
|
|
||
|
|||
|
|
||
|
|||
|
|
||
|
|||
|
|
||
|
|||
|
|
Specification
F8913 Model Sheet
Model | Content |
F8913-N-MS | Without PA,SMT |
F8913-E-MS | With PA,SMT |
F8913-N-NS | Without PA,DIP |
F8913-E-NS | With PA,DIP |
ZigBee Specification
Item | Content |
MCU | Industrial ZigBee Platform |
Communication Protocol and Band | IEEE 802.15.4 ISM2.4~2.5GHz |
Indoor/Urban Range | 30m 90m(With PA) |
Outdoor/RF Line-of-Sight Range | 500m 2000m(With PA) |
Transmit Power | 2.82 mw (+4.5dBm) 100 mw (+20dBm) (With PA) |
RF Data Rate | 250Kbps |
Receiver Sensitivity | -97dBm -103dBm (With PA) |
Network Topologies | Point-to-Point, Point-to-Multipoint, Peer-to-Peer and Mesh |
Channels | 11 to 26 |
Max Serial Buffer Size | 300 Bytes |
Interface Type
Item | Content |
UART | Data bits: 8 Stop bits: 1, 2 Checksum: none,odd,even Baudrate: 300, 600, 1200, 2400, 4800, 9600, 19200, 38400,57600, 115200 bps |
Antenna connector | U.FL RF connector, impedance 50 ohm |
Package | Support 2.0mm spacing stamp hole for SMT and 2.0mm spacing through-hole pins simultaneous |
Power Input
Item | Content |
Recommended Power | DC 3.3V/0.1A |
Power Range | DC 2.0~3.6V |
Power Consumption
Working States | Power Consumption | ||
F8913-N-MS | Coordinator | Idle Mode | 28.3~28.4mA@3.3VDC |
RX Mode | 27.5~27.8mA@3.3VDC | ||
TX Mode | 28.8~29.1mA@3.3VDC | ||
Router | Idle Mode | 28.2~28.4mA@3.3VDC | |
RX Mode | 27.5~27.8mA@3.3VDC | ||
TX Mode | 28.9~29.1mA@3.3VDC | ||
Timing wake up | 1.1~1.2uA@3.3VDC | ||
Deep Sleep | 0.3~0.4 uA@3.3VDC | ||
EndDevice | Idle Mode | 8.6~8.9mA@3.3VDC | |
RX Mode | 10.8~11.5mA@3.3VDC | ||
TX Mode | 14.4~15.2mA@3.3VDC | ||
Timing wake up | 1.1~1.2uA@3.3VDC | ||
Deep Sleep | 0.3~0.4 uA@3.3VDC | ||
F8913-E-MS | Coordinator | Idle Mode | 30.5~31.5mA@3.3VDC |
RX Mode | 32.2~33.2mA@3.3VDC | ||
TX Mode | 41.2~42.4mA@3.3VDC | ||
Router | Idle Mode | 30.4~31.5mA@3.3VDC | |
RX Mode | 32.4~33.2mA@3.3VDC | ||
TX Mode | 41.2~42.5mA@3.3VDC | ||
Timing wake up | 1.2~1.3uA@3.3VDC | ||
Deep Sleep | 0.4~0.5 uA@3.3VDC | ||
EndDevice | Idle Mode | 9.0~9.6mA@3.3VDC | |
RX Mode | 13.1~14.3mA@3.3VDC | ||
TX Mode | 24.5~26.5mA@3.3VDC | ||
Timing wake up | 1.2~1.3uA@3.3VDC | ||
Deep Sleep | 0.4~0.5 uA@3.3VDC | ||
F8913-N-NS | Coordinator | Idle Mode | 28.3~28.4mA@3.3VDC |
RX Mode | 27.5~27.8mA@3.3VDC | ||
TX Mode | 28.8~29.1mA@3.3VDC | ||
Router | Idle Mode | 28.2~28.4mA@3.3VDC | |
RX Mode | 27.5~27.8mA@3.3VDC | ||
TX Mode | 28.9~29.1mA@3.3VDC | ||
Timing wake up | 1.1~1.2uA@3.3VDC | ||
Deep Sleep | 0.3~0.4 uA@3.3VDC | ||
EndDevice | Idle Mode | 8.6~8.9mA@3.3VDC | |
RX Mode | 10.8~11.5mA@3.3VDC | ||
TX Mode | 14.4~15.2mA@3.3VDC | ||
Timing wake up | 1.1~1.2uA@3.3VDC | ||
Deep Sleep | 0.3~0.4 uA@3.3VDC | ||
F8913-E-NS | Coordinator | Idle Mode | 30.5~31.5mA@3.3VDC |
RX Mode | 32.2~33.2mA@3.3VDC | ||
TX Mode | 41.2~42.4mA@3.3VDC | ||
Router | Idle Mode | 30.4~31.5mA@3.3VDC | |
RX Mode | 32.4~33.2mA@3.3VDC | ||
TX Mode | 41.2~42.5mA@3.3VDC | ||
Timing wake up | 1.2~1.3uA@3.3VDC | ||
Deep Sleep | 0.4~0.5uA@3.3VDC | ||
EndDevice | Idle Mode | 9.0~9.6mA@3.3VDC | |
RX Mode | 13.1~14.3mA@3.3VDC | ||
TX Mode | 24.5~26.5mA@3.3VDC | ||
Timing wake up | 1.2~1.3uA@3.3VDC | ||
Deep Sleep | 0.4~0.5uA@3.3VDC |
Physical Characteristics
Item | Content |
Dimensions | 37.5 x 22.1 x 2.8 mm |
Weight | 3.5 g |
Environmental Limits
Item | Content |
Operating Temperature | -40~+85ºC (-104~+185 ºF) |
Storage Temperature | -40~+125ºC (-104~+257ºF) |
Operating Humidity | 95% ( unfreezing) |
Download
Specification
Use Manual
Số lượng:
Tổng tiền: