Display Specifications | |
Display | 8" Color Active TFT Flat Panel Display |
Luminance |
400 cd/m2 |
Viewing Angle | 130 (H/V) |
Resolution | 800 x 600 (native mode), 262K colors |
Backlight | CCFL 2 tubes, 40,000 hrs |
Touch Screen Description | Resistive Antiglare |
OSD Controls/Indicators | Automatic Screen, Setup (OSD), Brightness, Contrast, Horizontal/Vertical Position, Image Lock, Color Balance, Video Information, Power On and Sync Detection |
OS Compatibility | Win 95/98, XP, 2000, NT 4.0, QNX, Linux |
Power Input | 12 ~ 24V DC , 12W (Max) |
Mechanical Specifications | |
Construction | Plastic Housing, Sealed Touch Screen |
Dimensions | 230 (W) x 175 (H) x 55 mm (D) |
Dimensions Cutout (W x H) | 222 (W) x 167 mm (H) |
Mounting Options | Panel Mount / VESA 75 Mount |
EMC | CE, FCC Class A |
Environment Specifications | |
Operating Temperature | 0-50 °C (32~122 °F) |
Storage Temperature | -20 - 60°C (-4 ~ 140°F) |
Relative Humidity | 10-90% @40 °C Non-condensing, without touch sc |
Vibration | 1G peak, 5~500 Hz (Random) |
Shock | 15G peak acceleration (11 msec, duration) |
Ratings | NEMA 4 / IP65 |
Certifications | CE, FCC Class A |