-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
Industrial Router 3 LAN Dual SIM Card
Router công nghiệp 4G/5G VPN, 3*LAN + Wi-Fi + Dual SIM + GPS Alotcer AR7088H
AR7088H ROUTER is a kind of terminal device that developed based on 2G/3G/4G/5G, WIFI, VPN technology. It adopts high-powered industrial 32-bits CPU and embedded real time operating system. It supports RS232 and RS485, Ethernet and WIFI port that can conveniently and transparently connect one device to a cellular network, allowing to connect to your existing serial, Ethernet and WIFI devices with only basic configuration
It has been widely used on M2M fields, such as intelligent transportation, smart grid, postal services, industrial automation, telemetry, finance, POS, water supply, environment protection, post, weather, and so on.
Tính năng
Thông số kỹ thuật
Items | Contents | |
---|---|---|
Industrial Design | High-powered industrial cellular module | |
High-powered industrial 32bits CPU | ||
Housing: iron, providing IP30 protection. | ||
Power range: DC 5~35V | ||
High Reliability | Support hardware and software WDT | |
Support auto recovery mechanism to make router always online | ||
Ethernet port: 1.5KV magnetic isolation protection | ||
RS232/RS485 ports:15KV ESD protection | ||
SIM/UIM port: 15KV ESD protection | ||
Power port: reverse-voltage and over voltage protection | ||
Antenna port: lightning protection(optional) | ||
Standard and Convenience | Support standard WAN port and PPPOE protocol that can connect to ADSL directly | |
Support standard RS232(or RS485/RS422), Ethernet and WIFI port that can connect to serial, Ethernet and WIFI devices directly | ||
Support several work modes | ||
Support intellectual mode, enter into communication state automatically when powered | ||
Convenient configuration and maintenance interface (WEB or CLI) | ||
Supports Fixed ear and 35mm Din-rail mounting | ||
High-performance and Security | Support multiple WAN access methods, including static IP, DHCP, PPPOE, 2.5G/3G/4G/5G. | |
Support double link backup between 2.5G/3G/4G/5G and WAN (optional). | ||
Support VPN client(PPTP, L2TP, IPSEC and GRE)(only for VPN version). | ||
Support remote management, SYSLOG, SNMP, TELNET, SSH, HTTPS, etc. | ||
Support local and remote firmware upgrade,import and export configure file. | ||
Support NTP, RTC embedded. | ||
Support multiple DDNS provider service. | ||
Support MAC address cloning. | ||
WIFI support 802.11b/g/n. support AP, client. (optional) | ||
WIFI support WEP,WPA,WPA2 encryption. (optional) | ||
Support multiple online trigger ways, including SMS, ring and data. | ||
Support APN/VPDN. | ||
Support multiple DHCP server and DHCP client, DHCP binding MAC address, DDNS, Firewall, NAT, DMZ host, QoS, traffic statistics, real-time display data transfer rate etc. | ||
Support IoT protocol MQTT client and server (support CA) | ||
Support industrial control OPCUA protocol and MODBUS protocol conversion | ||
Support Python secondary development platform (Python3) | ||
Support TCP/IP, UDP, FTP(optional), HTTP, etc. | ||
Supports SPI firewall, VPN pass-through, access control, URL filtering,etc. | ||
Support local log storage. | ||
Support GPS/Beidou (optional). | ||
Support Dual SIM(optional). | ||
Hardware System | CPU | Industrial 32 bits CPU |
FLASH | 16MB (Extendable to 64MB) | |
SDRAM | 128MB | |
Interface | Serial | 1 RS232 and 1 RS485, 15KV ESD protection Serial port: 5 PIN industrial terminal, 3.5mm pitch Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps Large serial port data cache:10MB |
WAN | 1 10/100Mbps WAN(RJ45,can configurable as LAN) port, auto MDI/MDIX, 1.5KV magnetic isolation protection | |
LAN | 2 10/100Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection | |
Antenna | Cellular/GPS: Standard SMA female interface, 50 ohm WIFI: Standard SMA male interface, 50 ohm |
|
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection | |
Power | 2 PIN industrial t erminal, 3.81mm pitch, reverse- voltage and over voltage protection | |
Reset | Press this key for 8 seconds to restore the router to its original factory default settings | |
Indicator | “PWR”、”SIG”、”NET”、”APP” 、”Link”(RJ45) | |
Network | Wireless Network | 5G NR SA/NSA:n1/2/3/5/7/8/12/20/28/41/66/71/ 77/78/79 TDD-LTE:B38/39/40/41 FDD-LTE:B1/2/3/4/5/7/8/13/17/20/25/28 WCDMA:850/900/1900/2100MHz TD-SCDMA:1880-1920/2010-2025MHz(A/F) CDMA2000 1x/ EVDO Rev. A:800/1900MHz GSM/GPRS/EDGE:850/900/1800/1900MHz CDMA:800/1900MHz |
PPP Protocol | Support PPP | |
PPP Heartbeat | Maintaining links with the cellular network to prevent forced sleep, to ensure the stability of dial-up link | |
Network Authentication | Support CHAP/PAP Authentication | |
Network Access | Support APN/VPDN | |
TCP Heartbeat | Monitor the server connection | |
GPS (optional) | Receiver Type | 50-channle GPS L1(1575.42MHz) C/A code SBAS: WAAS,EGNOS,MSAS,GAGAN |
Max. update rate | 5 Hz | |
Accuracy | Position: 2.5m CPE SBAS: 2.0m CPE |
|
Acquisition | Cold starts: 32S Warm starts: 32S Aided starts: <1S Hot starts: <3S |
|
Sensitivity | Tracking: -160dBm Reacquisition: -160dBm Cold starts: -146dBm |
|
Timing accuracy | RMS: 30ns 99%: <60ns Granularity: 21ns |
|
Time pulse | Configurable, 0.25 to 1000Hz | |
WIFI (optional) | Standard | IEEE802.11b/g/n,2.4G support AP and Station mode |
Bandwidth | IEEE802.11b/g: 54Mbps (max) IEEE802.11n: 150Mbps (max) |
|
Security | WEP, WPA, WPA2, etc. WPS (optional) | |
Power supply | Power range | DC 5~35V (12VDC recommended) |
Communication Current | <500mA (@12VDC) | |
Standby Current | <250mA (@12VDC) | |
Physical | Dimensions | 107x98x24mm, Mount Kit or DIN Rail 35mm (optional) |
Weight | 350g | |
Environmental Limits | Operating Temperature | -35~+75ºC (-31~+167℉) |
Storage Temperature | -40~+85ºC (-40~+185℉) | |
Operating Humidity | 95% ( unfreezing) |
Thông tin đặt hàng
Product Type | Model | Product Name |
Standard | AR7088H-WSTD | WCDMA Cellular Router |
AR7088H-ESTD | EVDO Cellular Router | |
AR7088H-FSTD | FDD-LTE Cellular Router | |
AR7088H-DSTD | TDD/FDD-LTE Cellular Router | |
Enhanced | AR7088H-W | WCDMA Cellular WiFi Router |
AR7088H-E | EVDO Cellular WiFi Router | |
AR7088H-F | FDD-LTE Cellular WiFi Router | |
AR7088H-D | TDD/FDD-LTE Cellular WiFi Router | |
Dual SIM (Enhanced) |
AR7088H-WS | WCDMA Dual SIM Cellular WiFi Router |
AR7088H-ES | EVDO Dual SIM Cellular WiFi Router | |
AR7088H-FS | FDD-LTE Dual SIM Cellular WiFi Router | |
AR7088H-DS | TDD/FDD-LTE Dual SIM Cellular WiFi Router | |
GPS (Enhanced) |
AR7088H-WP | GPS+WCDMA Cellular WiFi Router |
AR7088H-EP | GPS+EVDO Cellular WiFi Router | |
AR7088H-FP | GPS+FDD-LTE Cellular WiFi Router | |
AR7088H-DP | GPS+TDD/FDD-LTE Cellular WiFi Router | |
GPS+Dual SIM (Enhanced) |
AR7088H-WSP | GPS+WCDMA Dual SIM Cellular WiFi Router |
AR7088H-ESP | GPS+EVDO Dual SIM Cellular WiFi Router | |
AR7088H-FSP | GPS+FDD-LTE Dual SIM Cellular WiFi Router | |
AR7088H-DSP | GPS+TDD/FDD-LTE Dual SIM Cellular WiFi Router | |
WiFi Router | WiFi Router | AR7088H-N |
Tài liệu
Số lượng:
Tổng tiền: