-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
F8926-L: Router công nghiệp 3G/4G + LoRa + 1 LAN/WAN + 1 WAN + RS-232 + APN/VPN + Wi-Fi
F8926-L: Router công nghiệp 3G/4G + LoRa + 1 LAN/WAN + 1 WAN + RS-232 + APN/VPN + Wi-Fi
Features
● With 2.5G/3G/4G LTE Wireless Router +LoRa Dual Wireless Link
● Communication Distance >11.5 KM
● Industrial-Grade High-Speed 4G Module
● Powerful Network Switching Capability
● High Data Throughput. Providing Protection For Value-Added Services
● Provides Additional Security Measures
● Suitable For Various Kinds of Non-Human On-Site Industrial Applications
● Controllable Bandwidth Resource Allocation
● Remote Equipment Configuration, Over-The-Air Updates and Maintenance
With 2.5G/3G/4G +LoRa Dual Wireless Link
The F8926-L Series IOT LoRa Router has 2.5G/3G/4G public network wireless communication plus LoRa wireless communications. It is the perfect solution to short distance wireless transmissions.
LoRa Field Tested Communication Distance >11.5 KM, Industry Leading
The Four-Faith LoRa module uses a LoRa modulation technology, achieved through many years of experience in wireless communication and carefully re-adjusting radio frequencies. The module can achieve a communications distance of >11.5 KM, perfectly solving the problem of transmitting data over short distances. Therefore providing a reliable and strong networking application to the wireless industry.
Powerful Network Switching Capability
Using a LoRa to TCP/IP protocol (2.5G/3G/4G networks), to achieve two kinds of protocol networking.
Industrial-Grade High-Speed 4G Module. Strong Wireless Communications. Large Real-Time Data Transfers
Using an industrial-grade high-speed 4G wireless communication module, configured with a 32-bit high-performance processor, FLASH and double the RAM, resulting in a big increase in data transmission speeds.
Provides Additional Security Measures. Data Transmission Up To Financial-Level Standards
It supports APN/VPDN private networks, and also supports VPN connections such as IPSEC, PPTP, L2TP and OpenVPN. The VPN client and server functions are both provided. We have added an extra layer of protection on the private network during data transfers, ensuring full protection of data.
Suitable For Various Kinds of Non-Human On-Site Industrial Applications. Offering 24/7 Stability
With an intelligent Anti-Disconnection mechanism, the wireless communications is always online. It is also resistant to extreme temperatures, moisture, lightning and various other natural environments. Along with a high level EMC protection mechanism that allows the module to continue functioning around strong electro magnetic fields.
Ultra-High Receiver Sensitivity, Reaching a Staggering -148 dBm
LoRa modulation technology improves the signal and creates a unique spectral widening process. The receiver sensitivity reaches a level of -148 dBm. It can be used in long-distance transmissions and provides reliability for the required occasion.
Wi-Fi Hotspot Coverage. High Data Throughput. Providing Protection For Value-Added Services
Features a powerful Wi-Fi hotspot feature so that each terminal device is a hotspot, providing Wi-Fi networking services signal in a 100 meters range. It can allow the simultaneous connections of more than 60 devices, and provide stable high-speed networking services to all the connected devices.
Controllable Bandwidth Resource Allocation
With bandwidth traffic control, traffic logging, real-time network speed display according to a pre-customized allocation model for management. Making the wireless transmission on multiple devices more intelligent and efficient.
Remote Equipment Configuration, Over-The-Air Updates and Maintenance
All Four-Faith communication terminals can be connected to the Four-Faith remote control platform. With large amounts of devices scattered around different areas, all testing, configuration, diagnosis, maintenance and control can all be managed remotely.
Specification
Item | Content |
F8926-L-G LoRa+GPRS WIFI Router | |
Standard and Band | EGSM 900/GSM 1800MHz, GSM 850/900/1800/1900MHz(optional) Compliant to GSM phase 2/2+ GPRS class 10, class 12(optional) |
Bandwidth | 85.6Kbps |
TX power | GSM850/900:<33dBm GSM1800/1900:<30dBm |
RX sensitivity | <-107dBm |
F8926-L-W LoRa+WCDMA WIFI Router | |
Standard and Band | UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM 850/900/1800/1900MHz GPRS/EDGE CLASS 12 |
Bandwidth | DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
TX power | <24dBm |
RX sensitivity | <-109dBm |
F8926-L-V LoRa+EVDO WIFI Router | |
Standard and Band | CDMA2000 1X EVDO Rev A 800MHz, 800/1900MHz(optional), 450MHz(optional) CDMA2000 1X EVDO Rev B 800/1900MHz(optional) CDMA2000 1X RTT, IS-95 A/B |
Bandwidth | EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps EVDO Rev. B: Download speed 14.7Mbps, Upload speed 5.4Mbps (optional) |
TX power | <23dBm |
RX sensitivity | <-104dBm |
F8926-L-TL LoRa+TDD LTE WIFI Router | |
Standard and Band | LTE TDD 2600/1900/2300MHz(Band 38/39/40), 800/1400/1800MHz(Band 27/61/62)(optional) TD-SCDMA 2010/1900MHz(A/F frequency band, Band 34/39) GSM /GPRS/EDGE 900/1800/1900MHz |
Bandwidth | LTE TDD: Download speed 61Mbps, Upload speed 18Mbps TD-HSPA+: Download speed 4.2Mbps, Upload speed 2.2Mbps TD-HSPA: Download speed 2.2Mbps, Upload speed 2.2Mbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
F8926-L-FL LoRa+FDD LTE WIFI Router | |
Standard and Band | LTE FDD 2600/2100/1800/900/800MHz, 700/1700/2100MHz(optional) DC-HSPA+/HSPA+/HSDPA/HSUPA/UMTS 850/900/2100MHz, 800/850/1900/2100MHz(optional) EDGE/GPRS/GSM 850/900/1800/1900MHz GPRS CLASS 10 GPRS CLASS 12 |
Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
F8926-L-L LoRa+LTE WIFI Router | |
Standard and Band | LTE FDD,LTE TDD,EVDO,WCDMA,TD-SCDMA,CDMA1X,GPRS/EDGE |
Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps LTE TDD: Download speed 61Mbps, Upload speed 18Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps TD-HSPA+: Download speed 4.2Mbps, Upload speed 2.2Mbps EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
LoRa Parameter
Item | Content |
Communication Frequency Band |
Support a variety of frequency bands around the world(433/470/780/868/915 MHz) |
Indoor/Urban Communication Distance |
2km |
Outdoor/Visual Communication Distance |
9km |
TX Power | <30dBm |
RX Sensitivity | <-140dBm |
RF Data Rate | 6 level adjustable(0.3、0.6、1.0、1.8、3.1、5.5Kbps) |
Interface type
Item | Content |
WAN/LAN | WAN/LAN configurable; 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
LAN | 1 10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
Serial | 1 RS232(or RS485/RS422) port, 15KV ESD protection Data bits: 5, 6, 7, 8 Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space(optional), mark(optional) Baud rate: 2400~115200 bps |
Indicator | "WAN/LAN", "LAN", "System", "WIFI", "Online", " LoRa ", "Signal Strength", "Power" |
Antenna | Cellular:1 Standard SMA female interface, 50 ohm, lighting protection(optional) LoRa :1 Standard SMA female interface, 50 ohm, lighting protection(optional) WIFI: 1 Standard SMA male interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Power | Standard 3-PIN power jack, reverse-voltage and over-voltage protection |
Reset | Restore the router to its original factory default settings |
|
Consumption
Working condition | Consumption |
Standby | 4G:156~170mA@12VDC 3G:162~201mA@12VDC 2G:134~193mA@12VDC |
Communication | 4G:310~494mA@12VDC 3G:294~412mA@12VDC 2G:174~201mA@12VDC |
Physical Characteristics
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 157x97x25 mm |
Weight | 440g |
Environmental Limits
Item | Content |
Operating Temperature | -35~+75ºC(-31~+167℉) |
Storage Temperature | -40~+85ºC (-40~+185℉) |
Operating Humidity | 95% ( unfreezing) |
Ordering Information
Model No. | Description | WAN | LAN | Cellular | WIFI | LoRa | SIM/UIM |
F8926-L-G | LoRa+GPRS WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-W | LoRa+WCDMA WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-V | LoRa+EVDO WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-TL | LoRa+TDD LTE WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-FL | LoRa+FDD LTE WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-L | LoRa+LTE WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
Download
Specification
Use Manual
Số lượng:
Tổng tiền: