-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
Bullet Network Camera
Camera IP giám sát Bullet 2 MP, Super WDR, IP67 Four-Faith F-SC921
F-SC921 as the main product of the intelligent IoT surveillance system, specially designed for industrial-grade IoT applications. The 4G Bullet Camera can provide long distances and low latency HD video wirelessly by using the industrial 5G/4G module. At the same time, the built-in battery can support the solar panel for recharging the battery power that can achieve the long-time standby monitoring.
Base on image acquisition, the Four-Faith Bullet Network camera provides a lot of IoT application ports such as RS232, RS485, I/O, relay, analog input, pulse input, GPS, 4G communication network, and so on. Make every effort to achieve the independent development of hardware & software and highly customization. Bullet Network Camera F-SC241 not only can be widely used in various IoT application scenarios but also can be embedded into the rich common protocol such as Modbus, MQTT, and so on.
Four-Faith intelligent algorithm team is focusing on developing industry-level image recognition technology for the Internet of Things. Currently, the 5G Bullet Network camera has completed the development of algorithms such as water scale recognition and people counting statistics. Also, have many industry-level algorithms are being implemented.
Tính năng
Thông số kỹ thuật
Camera | |
Model | F-SC921 (Fixed Len) |
Items | Contents |
Lens | Fixed Lens 2.8mm @F2.0 |
Field of View | H123°/D142°/V68° |
Shutter Time | 1/100000s~1/5s |
IR Distance | 50m |
Day & Night | ICR Filter Auto Switch |
Video | |
Items | Contents |
Max. Image Resolution | 1920×1080 / 2650×1920 |
Primary Stream | 30fps@(1920×1080, 1280×960,1280×720, 704x576) |
Secondary Stream | 30fps@(704x576, 640×480, 640×360, 352x288, 320x240, 320x192, 320x176 ) |
Tertiary Stream | 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320x192, 320x176 ) |
Video Compression | H.265(HEVC)/H.264/MJPEG |
Bit Rate | 16Kbps~16Mbps (CBR/VBR Adjustable) |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Network | |
Items | Contents |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Network Storage | NAS (Support NFS, SMB/CIFS) |
Protocol | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DHCP, NTP, SNMP, NFS, CIFS |
System | |
Items | Contents |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 512G |
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering |
Event Trigger | Motion Detection, Network Disconnection, External Input, etc. |
Event Action | FTP Upload/SMTP Upload/SD Card Record |
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed (* In development) |
Cellular (Optional) | |
Items | Contents |
Standard & Band | 5G, LTE FDD, LTE TDD, EVDO, WCDMA, TD-SCDMA, CDMA1X, GPRS/EDGE |
Bandwidth | 5G NR: Downstream rate 3.4Gbps, uplink rate 350Mbps FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps TD-LTE: Downstream rate 130Mbps, uplink rate 35Mbps |
Transmit Power | <23dBm |
Sensitivity | <-97dBm |
GPS (Optional) | |
Items | Contents |
GPS Module | Industrial GPS module,compatible with Beidou, GLONASS |
Accuracy | Positioning: 2.5m CPE SBAS: 2.0m CPE |
Sensitivity | Tracking: -160dBm Recapture: -160dBm Cold Boot: -146dBm |
Interfaces ( * = Optional ) | |
Items | Contents |
DC-12V IN* | Battery Version: Standard DC12V charging adapter (DC 5.5*2.5mm) Non Battery Version: Optional 12-60V wide voltage input (terminal connector) |
Audio I/O @Audio Compression* | 1/1&G.711/AAC |
IO & Relay* | 2 x DI, 2 x DO, 2 x Relay |
ADC | 2@12bit |
UART* | 2 x RS232 & 2 x RS485 |
Power Return* | 12V@500MA & 5V@1000MA |
Storage* | Internal Micro SD Slot, support Micro SD/Micro SDHC/Micro SDXC card (Support Maximum 512G) |
Network | 1 x RJ45 (POE) |
Interface Type | M16 Waterproof Interface |
Protocol & Industrial Standard | |
Items | Contents |
Protocol & Industrial Standard | Onvif Profile S GB/T28181-2016 Modbus RTU MQTT IEC101*, IEC104* (*In development) |
Battery | |
Items | Contents |
Battery Type | Ternary lithium battery |
Battery Parameter | Rated capacity 7.8Ah Rated voltage 11.1V Maximum charge/discharge current 4A/4A Charge/discharge cut-off voltage 12.6V/8.25V |
Battery Metering Module | Yes |
Others | |
Items | Contents |
Working Temperature | -35℃~75℃ |
Working Humidity | 0~90% (Non-condensing) |
Power Supply | PoE (802.3at) |
Power Consumption | Standby < 0.3W 4G Date Mode < 4W 4G Night Mode < 6W |
Protection Level | IP67 |
Explosion-proof | IK09 |
Weight | 2.5 KG |
Dimensions | 185*125*105mm (Without Accessories) |
Thông tin đặt hàng
Models | Megapixel | Lens | Description |
F-SC921-21-4GGP | 2MP | Fixed Lens | SD, DC&POE, 4G High-speed Module |
F-SC921-21-4GSL | 2MP | Fixed Lens | SD, DC&POE, 4G High-speed Module, Solar Charging |
F-SC921-21-5GGP | 2MP | Fixed Lens | SD, DC&POE, 5G High-speed Module |
F-SC921-21-5GSL | 2MP | Fixed Lens | SD, DC&POE, 5G High-speed Module, Solar Charging |
Tài liệu
Số lượng:
Tổng tiền: